Template:ArcaneEssenceRecycledAmounts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! colspan="2" | [[File:weapons1.jpg|link=]]<br />Weapons | ! colspan="2" | [[File:weapons1.jpg|link=]]<br />Weapons | ||
|- | |- | ||
! Modifier | |||
! Recycled | |||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Durability | | colspan="2" style="background-color:#334159;" | Durability | ||
Line 64: | Line 64: | ||
| colspan="2" style="background-color:#334159;" | Slayer | | colspan="2" style="background-color:#334159;" | Slayer | ||
|- | |- | ||
| Lesser | | Lesser | ||
| 9 | | 9 | ||
|- | |- | ||
Line 70: | Line 70: | ||
| 25 | | 25 | ||
|- | |- | ||
| Greater | | Greater | ||
| 49 | | 49 | ||
|} | |} | ||
Line 81: | Line 81: | ||
! colspan="2" | [[File:armor1.jpg|link=]]<br />Armor | ! colspan="2" | [[File:armor1.jpg|link=]]<br />Armor | ||
|- | |- | ||
! Modifier | |||
! Recycled | |||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Durability | | colspan="2" style="background-color:#334159;" | Durability | ||
Line 101: | Line 101: | ||
| 10 | | 10 | ||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | | | colspan="2" style="background-color:#334159;" | Protection | ||
|- | |- | ||
| Defense | | Defense | ||
Line 126: | Line 126: | ||
! colspan="2" | [[File:spellbook1.jpg|link=]]<br />Spellbooks | ! colspan="2" | [[File:spellbook1.jpg|link=]]<br />Spellbooks | ||
|- | |- | ||
! Modifier | |||
! Bonus | |||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Durability | | colspan="2" style="background-color:#334159;" | Durability | ||
|- | |- | ||
| Durable | | Durable | ||
| | | 2 | ||
|- | |- | ||
| Substantial | | Substantial | ||
| | | 4 | ||
|- | |- | ||
| Massive | | Massive | ||
| | | 6 | ||
|- | |- | ||
| Fortified | | Fortified | ||
| | | 8 | ||
|- | |- | ||
| Indestructible | | Indestructible | ||
| | | 10 | ||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Potency | | colspan="2" style="background-color:#334159;" | Potency | ||
|- | |- | ||
| Potent | | Potent | ||
Line 158: | Line 152: | ||
|- | |- | ||
| Surpassingly | | Surpassingly | ||
| | | 9 | ||
|- | |- | ||
| Eminently | | Eminently | ||
| | | 16 | ||
|- | |- | ||
| Exceedingly | | Exceedingly | ||
| | | 25 | ||
|- | |- | ||
| Supremely | | Supremely | ||
| | | 36 | ||
|- | |- | ||
| colspan="2" style="background-color:#334159;"| Damage | | colspan="2" style="background-color:#334159;"| Damage | ||
Line 194: | Line 188: | ||
! colspan="2" | [[File:instrument1.jpg|link=]]<br />Instruments | ! colspan="2" | [[File:instrument1.jpg|link=]]<br />Instruments | ||
|- | |- | ||
! Modifier | |||
! Recycled | |||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Durability | | colspan="2" style="background-color:#334159;" | Durability | ||
|- | |- | ||
| Durable | | Durable | ||
| | | 2 | ||
|- | |- | ||
| Substantial | | Substantial | ||
| | | 4 | ||
|- | |- | ||
| Massive | | Massive | ||
| | | 6 | ||
|- | |- | ||
| Fortified | | Fortified | ||
| | | 8 | ||
|- | |- | ||
| Indestructible | | Indestructible | ||
| | | 10 | ||
|- | |- | ||
| colspan="2" style="background-color:#334159;" | Artistry | | colspan="2" style="background-color:#334159;" | Artistry | ||
|- | |- | ||
| Melodious | | Melodious | ||
| | | 4 | ||
|- | |- | ||
| Surpassingly | | Surpassingly | ||
| | | 9 | ||
|- | |- | ||
| Eminently | | Eminently | ||
| | | 16 | ||
|- | |- | ||
| Exceedingly | | Exceedingly | ||
| | | 25 | ||
|- | |- | ||
| Supremely | | Supremely | ||
| 36 | | 36 | ||
|- | |- | ||
Line 237: | Line 228: | ||
|- | |- | ||
| Lesser | | Lesser | ||
| | | 9 | ||
|- | |- | ||
| | | Slaying | ||
| | | 25 | ||
|- | |- | ||
| Greater | | Greater | ||
| | | 49 | ||
|} | |} | ||
|} | |} |
Latest revision as of 10:05, 18 April 2021
Weapons
|
Armor
|
Spellbooks
|
Instruments
|