Aegis Asp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Aegis Keep]]__NOTOC__ | ||
==Creature Stats== | ==Creature Stats== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:aegisasp.png|link=]]<br />Aegis Asp | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 18.3 | ||
| | | 180 | ||
| | | 1,000 | ||
| | | 10 | ||
| | | 20 | ||
| | | 90 | ||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| Deadly | | Deadly | ||
| | | 60% | ||
| | | | ||
| | | | ||
Line 140: | Line 144: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:49, 30 November 2023
Creature Stats
Aegis Asp | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 18.3 | 180 | 1,000 | 10 | 20 | 90 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Deadly | 60% |
Tameable Stats
Aegis Asp | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Serpent | 1 | 105 | 175 | 10 | 14 | 70 | 50 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
10 | Deadly | 33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
10.12 | 10.12 | 101 | 192 | 33 | 0.105 | 11.19 | 11.19 | 111 | 212 | 36 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |