Aegis Minion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Aegis Keep]]__NOTOC__ | ||
==Creature Stats== | ==Creature Stats== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:aegisminion.png|link=]]<br />Aegis Minion | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 14: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Daemonic | | Daemonic | ||
| | | 7.4 | ||
| 70 | | 70 | ||
| 800 | |||
| 10 | |||
| 20 | |||
| 65 | |||
| 25 | | 25 | ||
| 50 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 33: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| 25 | | 25 | ||
| | | 5 | ||
| | | 15 | ||
| | | | ||
| | | | ||
Line 136: | Line 139: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:51, 30 November 2023
Creature Stats
Aegis Minion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 7.4 | 70 | 800 | 10 | 20 | 65 | 25 | 50 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
25 | 5 | 15 |
Tameable Stats
Aegis Minion | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Mage | 1 | 110 | 175 | 8 | 12 | 65 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
8 | 12 | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
10.37 | 10.37 | 103 | 143 | 34 | 0.07 | 11.1 | 11.1 | 111 | 153 | 36 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |