Blood Ogre Mage: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Blood Ogre Mage |- ! Slayer ! Difficulty ! Gold...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:28, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Blood Ogre Mage | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Monstrous | 64.1 | 641 | 4,500 | 40 - 50 | 80 | 25 | 100 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 75 | 15 - 25 | MeleeMage | |||||
| Location: Aegis Keep | ||||||||
