Giant Black Widow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:giantblackwidow1.jpg|link=]]<br />Giant Black Widow | ||
|- | |- | ||
! Slayer | ! Slayer | ||
| Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 91.6 | ||
| | | 900 | ||
| | | 3,000 | ||
| | | 30 | ||
| | | 40 | ||
| | | 110 | ||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
| Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| Lethal | | Lethal | ||
| | | 80% | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 22:43, 18 September 2022
Creature Stats
![]() Giant Black Widow | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Beastial | 91.6 | 900 | 3,000 | 30 | 40 | 110 | 25 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| Lethal | 80% | |||||||
Tameable Stats
![]() Giant Black Widow | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Spider | 3 | 110 | 300 | 28 | 36 | 90 | 25 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 30 | Lethal | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec |
|---|---|---|---|---|---|---|---|---|---|
| 29.18 | 9.72 | 291 | 577 | 65 | 0.07 | 31.22 | 10.4 | 312 | 617 |
Abilities
| Name | Type | Description |
|---|---|---|
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
| Disease | Passive | Has a 15% chance on melee attack to inflict a disease effect dealing (DamageMax * 0.5) damage every 5 seconds to the target for 30 seconds |
| Web | Cooldown | Has a (5 + (Control Slots * 5%)) chance on melee attack to hinder creatures for 3 seconds or hamstring players |
Trait Group
| Spider Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Opportunity | Increases Melee Damage by 30% when target is Movement Impaired | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Toxins | Increases Poison Damage by 30% | |
