Infernal Knight: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Inferno__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Infernal Knight...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:infernalknight1.jpg|link=]]<br />Infernal Knight | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Daemonic | | Daemonic | ||
| | | 136.4 | ||
| | | 1,200 | ||
| | | 6,000 | ||
| 40 | | 40 | ||
| 50 | |||
| 120 | | 120 | ||
| | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | 50 | ||
| | |||
| | | | ||
| | | |
Latest revision as of 14:53, 19 September 2022
Infernal Knight | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 136.4 | 1,200 | 6,000 | 40 | 50 | 120 | 75 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
50 |