Infernal Soldier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:infernalsoldier1.jpg|link=]]<br />Infernal Soldier | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Daemonic | | Daemonic | ||
| | | 22.5 | ||
| | | 200 | ||
| | | 2,000 | ||
| 30 | | 30 | ||
| 40 | |||
| 90 | | 90 | ||
| 75 | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 14:55, 19 September 2022
Infernal Soldier | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 22.5 | 200 | 2,000 | 30 | 40 | 90 | 75 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |