Stonescale Tribal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Nusero__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link= |- ! Slayer ! Difficu...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:30, 1 December 2024
Stonescale Tribal | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 2.9 | 30 | 300 | 8 - 16 | 70 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Nusero |