Ossuarian Dervish: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ossuarian Dervi...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:ossuariandervish.jpg|link=]]<br />Ossuarian Dervish | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 23.8 | ||
| | | 200 | ||
| | | 2,500 | ||
| | | 15 | ||
| | | 25 | ||
| 90 | | 90 | ||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 75 | |||
| | | | ||
| | | |
Latest revision as of 17:25, 22 September 2022
Ossuarian Dervish | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 23.8 | 200 | 2,500 | 15 | 25 | 90 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
75 |