Forktongue Spinebreaker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| Monstrous | | Monstrous | ||
| 99.4 | | 99.4 | ||
| | | 900 | ||
| 3750 | | 3750 | ||
| 40 | | 40 |
Revision as of 21:54, 26 May 2021
Forktongue Spinebreaker | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 99.4 | 900 | 3750 | 40 | 50 | 100 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |