Forktongue Shocktrooper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| Monstrous | | Monstrous | ||
| 82.6 | | 82.6 | ||
| | | 800 | ||
| 3125 | | 3125 | ||
| 35 | | 35 | ||
Revision as of 21:54, 26 May 2021
![]() Forktongue Shocktrooper | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Monstrous | 82.6 | 800 | 3125 | 35 | 45 | 100 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 100 | |||||||
