Crimson Gargoyle: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Cr...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:crimsongargoyle.gif|link=]]<br />Crimson Gargoyle | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | ! Resist | ||
|- | |||
| Daemonic | | Daemonic | ||
| | | 75.4 | ||
| | | 700 | ||
| | | 3,500 | ||
| 25 | | 25 | ||
| 35 | | 35 | ||
| 110 | | 110 | ||
| 75 | | 75 | ||
| 100 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
! Stealth | ! Stealth | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| 75 | |||
| 15 | |||
| 25 | |||
| | | | ||
| | | |
Latest revision as of 18:34, 10 June 2022
Crimson Gargoyle | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 75.4 | 700 | 3,500 | 25 | 35 | 110 | 75 | 100 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
75 | 15 | 25 |