Template:Houses: Difference between revisions
Jump to navigation
Jump to search
m (fixed "Doubloons" typ. freaking foreigners :D) |
(Updated the X and Y of all houses to be accurate.) |
||
Line 44: | Line 44: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 9 | | 17 x 9 | ||
| 17 | |||
| 9 | | 9 | ||
| 2.5 | | 2.5 | ||
| 22 | | 22 | ||
Line 54: | Line 54: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 17 | | 9 x 17 | ||
| 9 | |||
| 17 | | 17 | ||
| 2.5 | | 2.5 | ||
| 22 | | 22 | ||
Line 74: | Line 74: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 15 | | 10 x 15 | ||
| 10 | |||
| 15 | | 15 | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
Line 84: | Line 84: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 11 | | 9 x 11 | ||
| 9 | |||
| 11 | | 11 | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 94: | Line 94: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 9 | | 11 x 9 | ||
| 11 | |||
| 9 | | 9 | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 104: | Line 104: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 12 | | 10 x 12 | ||
| 10 | |||
| 12 | | 12 | ||
| 2 | | 2 | ||
| 16 | | 16 | ||
Line 114: | Line 114: | ||
| 15,150,000 | | 15,150,000 | ||
| 39 | | 39 | ||
| | | 31 x 33 | ||
| | | 31 | ||
| | | 33 | ||
| 2 | | 2 | ||
| 78 | | 78 | ||
Line 124: | Line 124: | ||
| 9,850,000 | | 9,850,000 | ||
| 32 | | 32 | ||
| | | 30 x 30 | ||
| | | 30 | ||
| | | 30 | ||
| 1.25 | | 1.25 | ||
| 64 | | 64 | ||
Line 134: | Line 134: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| | | 16 x 11 | ||
| | | 16 | ||
| | | 11 | ||
| 3 | | 3 | ||
| 26 | | 26 | ||
Line 144: | Line 144: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 10 x 12 | ||
| | | 10 | ||
| | | 12 | ||
| 2 | | 2 | ||
| 18 | | 18 | ||
Line 154: | Line 154: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 13 x 11 | ||
| | | 13 | ||
| | | 11 | ||
| 3 | | 3 | ||
| 22 | | 22 | ||
Line 164: | Line 164: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 14 x | | 14 x 15 | ||
| 14 | | 14 | ||
| | | 15 | ||
| 1 | | 1 | ||
| 20 | | 20 | ||
Line 174: | Line 174: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 10 x | | 10 x 12 | ||
| 10 | | 10 | ||
| | | 12 | ||
| 2 | | 2 | ||
| 16 | | 16 | ||
Line 184: | Line 184: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 13 x 11 | ||
| | | 13 | ||
| 11 | | 11 | ||
| 1 | | 1 | ||
Line 194: | Line 194: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 11 x | | 11 x 14 | ||
| 11 | | 11 | ||
| | | 14 | ||
| 2.5 | | 2.5 | ||
| 20 | | 20 | ||
Line 204: | Line 204: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 16 x 15 | ||
| | | 16 | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
Line 214: | Line 214: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 10 x | | 10 x 12 | ||
| 10 | | 10 | ||
| | | 12 | ||
| 2 | | 2 | ||
| 16 | | 16 | ||
Line 224: | Line 224: | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| | | 15 x 17 | ||
| | | 15 | ||
| | | 17 | ||
| 2 | | 2 | ||
| 28 | | 28 | ||
Line 234: | Line 234: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 11 x 10 | ||
| 11 | | 11 | ||
| 10 | |||
| 1 | | 1 | ||
| 12 | | 12 | ||
Line 244: | Line 244: | ||
| 2,950,000 | | 2,950,000 | ||
| 18 | | 18 | ||
| 16 x | | 16 x 20 | ||
| 16 | | 16 | ||
| | | 20 | ||
| 2 | | 2 | ||
| 36 | | 36 | ||
Line 254: | Line 254: | ||
| 6,750,000 | | 6,750,000 | ||
| 26 | | 26 | ||
| | | 18 x 23 | ||
| | | 18 | ||
| | | 23 | ||
| 3.5 | | 3.5 | ||
| 52 | | 52 | ||
Line 264: | Line 264: | ||
| 12,850,000 | | 12,850,000 | ||
| 36 | | 36 | ||
| 31 x | | 31 x 32 | ||
| 31 | | 31 | ||
| | | 32 | ||
| 1.75 | | 1.75 | ||
| 72 | | 72 | ||
Line 274: | Line 274: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 9 | ||
| | | 8 | ||
| 9 | | 9 | ||
| 2 | | 2 | ||
Line 284: | Line 284: | ||
| 12,450,000 | | 12,450,000 | ||
| 36 | | 36 | ||
| | | 30 x 30 | ||
| | | 30 | ||
| | | 30 | ||
| 2 | | 2 | ||
| 72 | | 72 | ||
Line 294: | Line 294: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 9 x 12 | ||
| | | 9 | ||
| | | 12 | ||
| 1 | | 1 | ||
| 12 | | 12 | ||
Line 304: | Line 304: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| | | 17 x 16 | ||
| 17 | | 17 | ||
| 16 | |||
| 2 | | 2 | ||
| 30 | | 30 | ||
Line 314: | Line 314: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| | | 16 x 15 | ||
| | | 16 | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
Line 344: | Line 344: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 9 x 13 | ||
| | | 9 | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
Line 354: | Line 354: | ||
| 2,250,000 | | 2,250,000 | ||
| 15 | | 15 | ||
| | | 20 x 13 | ||
| | | 20 | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
Line 374: | Line 374: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 7 x 10 | ||
| | | 7 | ||
| 10 | | 10 | ||
| 1.75 | | 1.75 | ||
Line 384: | Line 384: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 11 x 11 | ||
| | | 11 | ||
| | | 11 | ||
| 1.75 | | 1.75 | ||
| 16 | | 16 | ||
Line 394: | Line 394: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 13 x 10 | ||
| | | 13 | ||
| | | 10 | ||
| 2 | | 2 | ||
| 18 | | 18 | ||
Line 454: | Line 454: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 16 x 7 | ||
| | | 16 | ||
| | | 7 | ||
| 1.5 | | 1.5 | ||
| 20 | | 20 | ||
Line 464: | Line 464: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 10 | | 9 x 10 | ||
| 9 | |||
| 10 | | 10 | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
Line 474: | Line 474: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 13 x 12 | ||
| | | 13 | ||
| 12 | | 12 | ||
| 2 | | 2 | ||
Line 484: | Line 484: | ||
| 11,850,000 | | 11,850,000 | ||
| 35 | | 35 | ||
| | | 31 x 31 | ||
| | | 31 | ||
| | | 31 | ||
| 1.5 | | 1.5 | ||
| 70 | | 70 | ||
Line 504: | Line 504: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 19 x 18 | ||
| | | 19 | ||
| 18 | | 18 | ||
| 1.75 | | 1.75 | ||
Line 514: | Line 514: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 x | | 9 x 7 | ||
| 9 | | 9 | ||
| | | 7 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 524: | Line 524: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 x | | 9 x 7 | ||
| 9 | | 9 | ||
| | | 7 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 534: | Line 534: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 544: | Line 544: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 12 x 12 | ||
| | | 12 | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
Line 554: | Line 554: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 13 x 12 | ||
| | | 13 | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
Line 564: | Line 564: | ||
| 9,750,000 | | 9,750,000 | ||
| 32 | | 32 | ||
| | | 29 x 29 | ||
| | | 29 | ||
| | | 29 | ||
| 1.5 | | 1.5 | ||
| 64 | | 64 | ||
Line 574: | Line 574: | ||
| 9,550,000 | | 9,550,000 | ||
| 31 | | 31 | ||
| 27 x | | 27 x 25 | ||
| 27 | | 27 | ||
| | | 25 | ||
| 3 | | 3 | ||
| 62 | | 62 | ||
Line 584: | Line 584: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 13 x 14 | ||
| | | 13 | ||
| 14 | | 14 | ||
| 2 | | 2 | ||
Line 604: | Line 604: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 13 x | | 13 x 14 | ||
| 13 | | 13 | ||
| | | 14 | ||
| 2 | | 2 | ||
| 22 | | 22 | ||
Line 614: | Line 614: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 12 x 9 | ||
| | | 12 | ||
| 9 | | 9 | ||
| 2 | | 2 | ||
Line 624: | Line 624: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 12 x 14 | ||
| | | 12 | ||
| 14 | | 14 | ||
| 1 | | 1 | ||
Line 634: | Line 634: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| | | 12 x 15 | ||
| | | 12 | ||
| | | 15 | ||
| 2 | | 2 | ||
| 22 | | 22 | ||
Line 644: | Line 644: | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| 18 | | 16 x 18 | ||
| 16 | |||
| 18 | | 18 | ||
| 1.75 | | 1.75 | ||
| 32 | | 32 | ||
Line 674: | Line 674: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 x | | 13 x 12 | ||
| 13 | | 13 | ||
| 12 | |||
| 1 | | 1 | ||
| 16 | | 16 | ||
Line 684: | Line 684: | ||
| 4,950,000 | | 4,950,000 | ||
| 23 | | 23 | ||
| | | 27 x 13 | ||
| | | 27 | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
Line 704: | Line 704: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 12 x | | 12 x 11 | ||
| 12 | | 12 | ||
| 11 | |||
| 3 | | 3 | ||
| 18 | | 18 | ||
Line 714: | Line 714: | ||
| 2,550,000 | | 2,550,000 | ||
| 16 | | 16 | ||
| | | 14 x 20 | ||
| | | 14 | ||
| | | 20 | ||
| 2 | | 2 | ||
| 32 | | 32 | ||
Line 724: | Line 724: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 14 x 15 | ||
| | | 14 | ||
| 15 | | 15 | ||
| 1 | | 1 | ||
Line 734: | Line 734: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| | | 17 x 15 | ||
| | | 17 | ||
| 15 | | 15 | ||
| 1.5 | | 1.5 | ||
Line 744: | Line 744: | ||
| 11,750,000 | | 11,750,000 | ||
| 35 | | 35 | ||
| | | 31 x 29 | ||
| | | 31 | ||
| | | 29 | ||
| 1.75 | | 1.75 | ||
| 70 | | 70 | ||
Line 754: | Line 754: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| | | 15 x 15 | ||
| | | 15 | ||
| 15 | | 15 | ||
| 1 | | 1 | ||
Line 764: | Line 764: | ||
| 13,050,000 | | 13,050,000 | ||
| 37 | | 37 | ||
| | | 32 x 33 | ||
| | | 32 | ||
| 33 | | 33 | ||
| 1.5 | | 1.5 | ||
Line 774: | Line 774: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 15 x 16 | ||
| | | 15 | ||
| 16 | | 16 | ||
| 1 | | 1 | ||
Line 804: | Line 804: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 12 x | | 12 x 16 | ||
| 12 | | 12 | ||
| | | 16 | ||
| 1.5 | | 1.5 | ||
| 22 | | 22 | ||
Line 814: | Line 814: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 14 x | | 14 x 14 | ||
| 14 | |||
| 14 | | 14 | ||
| 2 | | 2 | ||
| 22 | | 22 | ||
Line 824: | Line 824: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| | | 20 x 18 | ||
| | | 20 | ||
| | | 18 | ||
| 2 | | 2 | ||
| 30 | | 30 | ||
Line 834: | Line 834: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 12 x | | 12 x 14 | ||
| 12 | | 12 | ||
| | | 14 | ||
| 1.5 | | 1.5 | ||
| 18 | | 18 | ||
Line 844: | Line 844: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 11 x 11 | ||
| | | 11 | ||
| 11 | | 11 | ||
| 2 | | 2 | ||
Line 854: | Line 854: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| | | 14 x 17 | ||
| | | 14 | ||
| | | 17 | ||
| 2 | | 2 | ||
| 28 | | 28 | ||
Line 864: | Line 864: | ||
| 2,450,000 | | 2,450,000 | ||
| 16 | | 16 | ||
| | | 17 x 15 | ||
| | | 17 | ||
| 15 | | 15 | ||
| 3.5 | | 3.5 | ||
Line 874: | Line 874: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 11 x | | 11 x 10 | ||
| 11 | | 11 | ||
| 10 | |||
| 2 | | 2 | ||
| 14 | | 14 | ||
Line 884: | Line 884: | ||
| 3,050,000 | | 3,050,000 | ||
| 18 | | 18 | ||
| | | 17 x 17 | ||
| | | 17 | ||
| | | 17 | ||
| 3.25 | | 3.25 | ||
| 36 | | 36 | ||
Line 894: | Line 894: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 914: | Line 914: | ||
| 2,450,000 | | 2,450,000 | ||
| 16 | | 16 | ||
| 15 x | | 15 x 15 | ||
| 15 | |||
| 15 | | 15 | ||
| 5.5 | | 5.5 | ||
| 32 | | 32 | ||
Line 954: | Line 954: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 964: | Line 964: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 974: | Line 974: | ||
| 13,150,000 | | 13,150,000 | ||
| 37 | | 37 | ||
| 31 x | | 31 x 31 | ||
| 31 | |||
| 31 | | 31 | ||
| 2 | | 2 | ||
| 74 | | 74 | ||
Line 1,024: | Line 1,024: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 8 x | | 8 x 13 | ||
| 8 | | 8 | ||
| | | 13 | ||
| 1.75 | | 1.75 | ||
| 14 | | 14 | ||
Line 1,034: | Line 1,034: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 12 x | | 12 x 13 | ||
| 12 | | 12 | ||
| | | 13 | ||
| 3.75 | | 3.75 | ||
| 22 | | 22 | ||
Line 1,064: | Line 1,064: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,074: | Line 1,074: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| | | 12 x 14 | ||
| | | 12 | ||
| 14 | | 14 | ||
| 3 | | 3 | ||
Line 1,084: | Line 1,084: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 13 x 10 | ||
| | | 13 | ||
| | | 10 | ||
| 3 | | 3 | ||
| 26 | | 26 | ||
Line 1,104: | Line 1,104: | ||
| 4,050,000 | | 4,050,000 | ||
| 21 | | 21 | ||
| | | 18 x 21 | ||
| | | 18 | ||
| 21 | | 21 | ||
| 3 | | 3 | ||
Line 1,124: | Line 1,124: | ||
| 2,850,000 | | 2,850,000 | ||
| 17 | | 17 | ||
| 21 x | | 21 x 17 | ||
| 21 | | 21 | ||
| | | 17 | ||
| 1.75 | | 1.75 | ||
| 34 | | 34 | ||
Line 1,154: | Line 1,154: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| 21 x | | 21 x 13 | ||
| 21 | | 21 | ||
| | | 13 | ||
| 2 | | 2 | ||
| 30 | | 30 | ||
Line 1,164: | Line 1,164: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,244: | Line 1,244: | ||
| 16,550,000 | | 16,550,000 | ||
| 41 | | 41 | ||
| 31 x | | 31 x 30 | ||
| 31 | | 31 | ||
| 30 | |||
| 3.5 | | 3.5 | ||
| 82 | | 82 | ||
Line 1,264: | Line 1,264: | ||
| 2,050,000 | | 2,050,000 | ||
| 15 | | 15 | ||
| | | 13 x 16 | ||
| | | 13 | ||
| | | 16 | ||
| 3.75 | | 3.75 | ||
| 30 | | 30 | ||
Line 1,274: | Line 1,274: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,294: | Line 1,294: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 18 x | | 18 x 12 | ||
| 18 | | 18 | ||
| | | 12 | ||
| 1 | | 1 | ||
| 22 | | 22 | ||
Line 1,304: | Line 1,304: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 10 x 8 | ||
| | | 10 | ||
| | | 8 | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
Line 1,334: | Line 1,334: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 8 x 11 | ||
| | | 8 | ||
| 11 | | 11 | ||
| 1.75 | | 1.75 | ||
Line 1,344: | Line 1,344: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 10 x | | 10 x 8 | ||
| 10 | | 10 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 1,354: | Line 1,354: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,384: | Line 1,384: | ||
| 13,950,000 | | 13,950,000 | ||
| 38 | | 38 | ||
| 31 x | | 31 x 31 | ||
| 31 | |||
| 31 | | 31 | ||
| 2.25 | | 2.25 | ||
| 76 | | 76 | ||
Line 1,404: | Line 1,404: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 12 x | | 12 x 9 | ||
| 12 | | 12 | ||
| | | 9 | ||
| 1.75 | | 1.75 | ||
| 12 | | 12 | ||
Line 1,424: | Line 1,424: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,444: | Line 1,444: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 11 x | | 11 x 8 | ||
| 11 | | 11 | ||
| | | 8 | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
Line 1,485: | Line 1,485: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,495: | Line 1,495: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,505: | Line 1,505: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,515: | Line 1,515: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,525: | Line 1,525: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,535: | Line 1,535: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 11 x 10 | ||
| | | 11 | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
Line 1,545: | Line 1,545: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,555: | Line 1,555: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,565: | Line 1,565: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 2.75 | | 2.75 | ||
Line 1,575: | Line 1,575: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| | | 7 | ||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,585: | Line 1,585: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 x | | 8 x 7 | ||
| 8 | | 8 | ||
| 7 | |||
| 1 | | 1 | ||
| 6 | | 6 | ||
Line 1,595: | Line 1,595: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,605: | Line 1,605: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 x | | 8 x 8 | ||
| 8 | |||
| 8 | | 8 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
Line 1,615: | Line 1,615: | ||
| 75,000 | | 75,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 2 | | 2 | ||
Line 1,625: | Line 1,625: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,635: | Line 1,635: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,645: | Line 1,645: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| | | 7 x 8 | ||
| | | 7 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,675: | Line 1,675: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 11 x | | 11 x 9 | ||
| 11 | | 11 | ||
| | | 9 | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 1,695: | Line 1,695: | ||
| 1,250,000 | | 1,250,000 | ||
| 12 | | 12 | ||
| | | 14 x 15 | ||
| | | 14 | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
Line 1,755: | Line 1,755: | ||
| 9,250,000 | | 9,250,000 | ||
| 31 | | 31 | ||
| | | 16 x 16 | ||
| | | 16 | ||
| | | 16 | ||
| 4 | | 4 | ||
| 62 | | 62 | ||
Line 1,765: | Line 1,765: | ||
| 9,250,000 | | 9,250,000 | ||
| 31 | | 31 | ||
| | | 17 x 16 | ||
| | | 17 | ||
| | | 16 | ||
| 4 | | 4 | ||
| 62 | | 62 | ||
Line 1,775: | Line 1,775: | ||
| 650,000 | | 650,000 | ||
| 9 | | 9 | ||
| | | 11 x 12 | ||
| | | 11 | ||
| 12 | | 12 | ||
| 2.25 | | 2.25 | ||
Line 1,785: | Line 1,785: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 9 x 7 | ||
| | | 9 | ||
| | | 7 | ||
| 2.5 | | 2.5 | ||
| 10 | | 10 | ||
Line 1,795: | Line 1,795: | ||
| 1,250,000 | | 1,250,000 | ||
| 12 | | 12 | ||
| | | 14 x 15 | ||
| | | 14 | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
Line 1,805: | Line 1,805: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,835: | Line 1,835: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 8 x 8 | ||
| | | 8 | ||
| | | 8 | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 1,855: | Line 1,855: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 x | | 13 x 13 | ||
| 13 | |||
| 13 | | 13 | ||
| 1 | | 1 | ||
| 16 | | 16 | ||
Line 1,865: | Line 1,865: | ||
| 4,550,000 | | 4,550,000 | ||
| 22 | | 22 | ||
| 25 x | | 25 x 9 | ||
| 25 | | 25 | ||
| | | 9 | ||
| 3.5 | | 3.5 | ||
| 44 | | 44 | ||
|} | |} |
Revision as of 21:34, 8 October 2021
Display Name | Picture | Price | Secures | Dimensions | Largest X-Axis | Largest Y-Axis | Floors | Vendors |
---|---|---|---|---|---|---|---|---|
Light Brick and Whitewash Adobe |
1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 | |
Light Brick and Whitewash Ranch Courtyard |
6,450,000 | 25 | 29 x 19 | 29 | 19 | 2 | 50 | |
Light Brick and Whitewash Two Story Adobe |
1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 | |
Light Brick and Whitewash Two Story South |
1,150,000 | 11 | 17 x 9 | 17 | 9 | 2.5 | 22 | |
Light Brick and Whitewash Two Story East |
1,150,000 | 11 | 9 x 17 | 9 | 17 | 2.5 | 22 | |
Rural Courtyard |
1,550,000 | 13 | 17 x 16 | 17 | 16 | 1.5 | 26 | |
Andarian Abode | 950,000 | 10 | 10 x 15 | 10 | 15 | 2 | 20 | |
