Template:SocietyRewardsMonsterHunterSociety: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Monster Hunter Society Clothing== | ==Monster Hunter Society Clothing== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:monsterhunterssociety1.jpg|link=]] | !colspan="5"|[[File:monsterhunterssociety1.jpg|link=]]<br />Monster Hunter Society Clothing | ||
Monster Hunter Society Clothing | |||
|- | |- | ||
! Name | ! Name | ||
| Line 58: | Line 57: | ||
==Monster Hunter Society Hued Items== | ==Monster Hunter Society Hued Items== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:monsterhunterssociety1.jpg|link=]] | !colspan="5"|[[File:monsterhunterssociety1.jpg|link=]]<br />Monster Hunter Society Hued Items (2817) | ||
Monster Hunter Society Hued Items (2817) | |||
|- | |- | ||
! Name | ! Name | ||
Revision as of 11:49, 29 October 2021
Monster Hunter Society Clothing
Monster Hunter Society Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Ruffled Hood | Helm | 250 |
| |
| Fur Doublet | Middle Torso | 300 |
| |
| Leather Tunic | Middle Torso | 300 |
| |
| Leather Harness | Talisman | 200 |
| |
| Fur Pauldrons | Talisman | 200 |
| |
| One Armed Vest | Shirt | 250 |
| |
| Long Leather Belt | Waist | 200 |
| |
| Leather Pants | Pants | 200 |
| |
| Fur Greaves | Shoes | 200 |
| |
Monster Hunter Society Hued Items
Monster Hunter Society Hued Items (2817) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||








