Template:SocietyRewardsOrderofArmorers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Order of Armorers Clothing== | ==Order of Armorers Clothing== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:orderofarmorers1.jpg|link=]] | !colspan="5"|[[File:orderofarmorers1.jpg|link=]]<br />Order of Armorers Clothing | ||
Order of Armorers Clothing | |||
|- | |- | ||
! Name | ! Name | ||
| Line 48: | Line 47: | ||
==Order of Armorers Hued Items== | ==Order of Armorers Hued Items== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:orderofarmorers1.jpg|link=]] | !colspan="5"|[[File:orderofarmorers1.jpg|link=]]<br />Order of Armorers Hued Items (2915) | ||
Order of Armorers Hued Items (2915) | |||
|- | |- | ||
! Name | ! Name | ||
Revision as of 11:47, 29 October 2021
Order of Armorers Clothing
Order of Armorers Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Cambeson | Middle Torso | 300 |
| |
| Open Vest | Outer Torso | 300 |
| |
| Leather Satchel | Talisman | 200 |
| |
| Fine Stitched Shirt | Shirt | 250 |
| |
| Tool Belt | Waist | 200 |
| |
| Bloomers | Pants | 200 |
| |
| Fur Lined Laced Boots | Feet | 200 |
| |
Order of Armorers Hued Items
Order of Armorers Hued Items (2915) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||






