Template:SocietyRewardsMonsterHunterSociety: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 29: | Line 29: | ||
|- | |- | ||
| Fur Pauldrons | | Fur Pauldrons | ||
| | | Shoulder | ||
| 200 | | 200 | ||
| [[File:furpauldrons.jpg|link=]] | | [[File:furpauldrons.jpg|link=]] | ||
Revision as of 15:00, 8 December 2021
Monster Hunter Society Clothing
Monster Hunter Society Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Ruffled Hood | Helm | 250 |
| |
| Fur Doublet | Middle Torso | 300 |
| |
| Leather Tunic | Middle Torso | 300 |
| |
| Leather Harness | Talisman | 200 |
| |
| Fur Pauldrons | Shoulder | 200 |
| |
| One Armed Vest | Shirt | 250 |
| |
| Long Leather Belt | Waist | 200 |
| |
| Leather Pants | Pants | 200 |
| |
| Fur Greaves | Shoes | 200 |
| |
Monster Hunter Society Hued Items
Monster Hunter Society Hued Items (2817) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||








