Template:ShipAbilities: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
* 50% of base damage to Hull | * 50% of base damage to Hull | ||
* 75% of base damage to Sails | * 75% of base damage to Sails | ||
* 25% of base damage to Guns | * 25% of base damage to Guns | ||
* Any creature or player hit has it's Armor Rating reduced by 25 for 30 seconds | * Any creature or player hit has it's Armor Rating reduced by 25 for 30 seconds | ||
|- | |- | ||
Line 44: | Line 44: | ||
|- | |- | ||
| [[File:shipabilities_holdfast.jpg|link=]]<br />Hold Fast | | [[File:shipabilities_holdfast.jpg|link=]]<br />Hold Fast | ||
| style="text-align:left;" | Reduces damage taken by crewmembers by 66% for the next 30 seconds | | style="text-align:left;" | Reduces damage taken by crewmembers by 66% for the next 30 seconds (No Cannon Cooldown) | ||
|- | |- | ||
| [[File:shipabilities_luck.jpg|link=]]<br />Luck | | [[File:shipabilities_luck.jpg|link=]]<br />Luck | ||
Line 90: | Line 89: | ||
|- | |- | ||
| [[File:shipabilities_seachange.jpg|link=]]<br />Sea Change | | [[File:shipabilities_seachange.jpg|link=]]<br />Sea Change | ||
| style="text-align:left;" | Cancels all Negative Status Effects on the ship and Cures Poison for all targets on board | | style="text-align:left;" | | ||
* Cancels all Negative Status Effects on the ship and Cures Poison for all targets on board | |||
* Will be redesigned soon | * Will be redesigned soon | ||
|} | |} | ||
Line 181: | Line 181: | ||
| [[File:shipabilities_toxicammunition.jpg|link=]]<br />Toxic Ammunition | | [[File:shipabilities_toxicammunition.jpg|link=]]<br />Toxic Ammunition | ||
| style="text-align:left;" | Fires 6 volleys with scatter radius 3 and damage radius 1 | | style="text-align:left;" | Fires 6 volleys with scatter radius 3 and damage radius 1 | ||
Successful hits deal damage to all | Successful hits deal damage to all Ship locations: | ||
* 33% of base damage to Hull | * 33% of base damage to Hull | ||
* 33% of base damage to Sails | * 33% of base damage to Sails | ||
Line 244: | Line 244: | ||
| [[File:shipabilities_hellfirebarrage.jpg|link=]]<br />Hellfire Barrage | | [[File:shipabilities_hellfirebarrage.jpg|link=]]<br />Hellfire Barrage | ||
| style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 2 | | style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 2 | ||
Successful hits deal damage to all | Successful hits deal damage to all Ship locations: | ||
* 200% of base damage to Hull | * 200% of base damage to Hull | ||
* 100% of base damage to Sails | * 100% of base damage to Sails | ||
Line 252: | Line 252: | ||
| [[File:shipabilities_icebreakerammunition.jpg|link=]]<br />Icebreaker Ammunition | | [[File:shipabilities_icebreakerammunition.jpg|link=]]<br />Icebreaker Ammunition | ||
| style="text-align:left;" | Fires 3 volleys with scatter radius 2 and damage radius 1 | | style="text-align:left;" | Fires 3 volleys with scatter radius 2 and damage radius 1 | ||
Successful hits deal damage to all | Successful hits deal damage to all Ship locations: | ||
* 100% of base damage to Hull | * 100% of base damage to Hull | ||
* 200% of base damage to Sails | * 200% of base damage to Sails | ||
Line 270: | Line 270: | ||
| [[File:shipabilities_tanglevineammunition.jpg|link=]]<br />Tanglevine Ammunition | | [[File:shipabilities_tanglevineammunition.jpg|link=]]<br />Tanglevine Ammunition | ||
| style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 1 | | style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 1 | ||
Successful hits deal damage to all | Successful hits deal damage to all Ship locations: | ||
* 50% of base damage to Hull | * 50% of base damage to Hull | ||
* 50% of base damage to Sails | * 50% of base damage to Sails | ||
Line 282: | Line 282: | ||
| [[File:shipabilities_venombarrage.jpg|link=]]<br />Venom Barrage | | [[File:shipabilities_venombarrage.jpg|link=]]<br />Venom Barrage | ||
| style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 2 | | style="text-align:left;" | Fires 3 volleys with scatter radius 3 and damage radius 2 | ||
Successful hits deal damage to all | Successful hits deal damage to all Ship locations: | ||
* 66% of base damage to Hull | * 66% of base damage to Hull | ||
* 66% of base damage to Sails | * 66% of base damage to Sails |
Revision as of 12:25, 13 November 2021
Lesser Abilities
Lesser Abilities | |
---|---|
Name | Description |
Arcane Shot |
Fires 6 volleys at +50% Accuracy with scatter radius 1 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Boneshot |
Fires 6 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Explosive Ammunition |
Fires 3 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Glass Cannon |
Fires 6 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Hard to Port |
Increase Ship Speed by 20% for the next 15 seconds |
Hold Fast |
Reduces damage taken by crewmembers by 66% for the next 30 seconds (No Cannon Cooldown) |
Luck |
For the next 30 seconds:
|
Mortar Fire |
Fires 3 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Smokeshot |
Fires 6 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Swift Reload |
For the next 15 seconds:
|
Depth Charges |
For each cannon your ship has per side, deploys 1 depth charge, which are placed behind the Tillerman
|
Powder Mishap |
Targets nearest other Ship within 25 tiles that is currently Reloading and:
|
Sea Change |
|
Regular Abilities
Regular Abilities | |
---|---|
Name | Description |
Beat to Quarters |
Increase movement speed by 15% for the next 30 seconds |
Boarding Hooks |
Increase success chances by 50% for the next 45 seconds |
Boarding Pikes |
Prevents enemy boarding for the next 45 seconds (No Cannon Cooldown) |
Chainshot |
Fires 3 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Expedite Repairs |
Reduces current cooldown on repairs to 0 seconds (No Cannon Cooldown) |
Flameshot |
Fires 6 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Ghost Fire |
Fires 3 volleys at +25% Accuracy with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Grapeshot Ammunition |
Fires 12 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Heatseeker Ammunition |
Fires 3 volleys at +75% accuracy with scatter radius 1 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Heavy Ordinance |
Fires 3 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Powdersoak Ammunition |
Fires 3 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Rally |
Heals each Crewmember for 25% Health, Cures Poison, and Removes any Negative ongoing Effects (Bleed, Disease, Hinder, etc) |
Special Powderkeg |
Increases Damage of normal cannon fire by 25% for the next 60 seconds |
Toxic Ammunition |
Fires 6 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Bad Rations |
For the next 30 seconds:
|
Grenades |
Each Crewmember onboard throws a Grenade at target ship:
|
Razorwire |
For next 180 seconds:
|
Greater Abilities
Greater Abilities | |
---|---|
Name | Description |
Brimstone |
Fires 6 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Eldritch Ammunition |
Fires 6 volleys at +50% Accuracy with scatter radius 1 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Flak Cannons |
Fires 6 volleys at +50% accuracy with scatter radius 4 and damage radius 2
Successful hits deal damage to all Ship locations:
|
Furious Assault |
Crewmembers deal 50% damage to enemies occupying the same ship as themselves for the next 60 seconds |
Hellfire Barrage |
Fires 3 volleys with scatter radius 3 and damage radius 2
Successful hits deal damage to all Ship locations:
|
Icebreaker Ammunition |
Fires 3 volleys with scatter radius 2 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Mariner's Fortune |
For the next 3 minutes, Effective Fishing Skill increased by 5 |
Ride the Waves |
Increases movement speed by 10% for the next 60 seconds |
Rum Rations |
Heals each Crewmember for 5% health every 10 seconds for the next 2 minutes |
Tanglevine Ammunition |
Fires 3 volleys with scatter radius 3 and damage radius 1
Successful hits deal damage to all Ship locations:
|
Venom Barrage |
Fires 3 volleys with scatter radius 3 and damage radius 2
Successful hits deal damage to all Ship locations:
|
Eye of the Storm |
For the next 30 seconds:
|
Low Profile |
Reduces ship's Wake Scalar by 50% for 120 seconds |
Sargasso |
For the next 60 seconds:
|