Drow Blademaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:43, 1 December 2024
Drow Blademaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 44.9 | 449 | 4,000 | 30 - 40 | 110 | 50 | 50 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | 60 | Deadly | 60% | X | Melee | |||
Location: Wilderness Undermountain |