Ghostly Archer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | 50 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 41: | Line 43: | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 22:11, 18 September 2022
Ghostly Archer | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Undead | 14.9 | 140 | 1,500 | 20 | 30 | 85 | 0 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
50 |