Imp: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				Keinkorper (talk | contribs)  m (Updating category from Aegis Keep to Mausoleum)  | 
				||
| Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Taming]][[Category:  | [[Category:Creatures]][[Category:Taming]][[Category:Mausoleum]]__NOTOC__  | ||
==Creature Stats==  | ==Creature Stats==  | ||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
Revision as of 13:46, 14 October 2022
Creature Stats
![]() Imp  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Daemonic | 15.8 | 140 | 1,000 | 10 | 20 | 80 | 25 | 75 | 
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| 50 | 10 | 20 | ||||||
Tameable Stats
![]() Imp  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Mage | 1 | 60 | 125 | 6 | 8 | 45 | 25 | 100 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 6 | 8 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7.24 | 7.24 | 72 | 96 | 23 | 0.42 | 10.28 | 10.28 | 102 | 136 | 32 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
Trait Group
| Mage Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% | 
| Breach | Spells ignore 50 Magic Resist on target | |
| 6 | Sorcery | Increases Spell Damage by 12.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Conduit | Increases Spell Damage by 15% while above 66% Hit Points | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points | 
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |
