Infernal Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Revision as of 04:10, 1 December 2024
Infernal Knight | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 78.3 | 784 | 6,000 | 40 - 50 | 120 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | Melee | ||||||
Location: Inferno |