Monster Hunter Society: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Societies]][[Category:PvM]][[Category:Customization]] | [[Category:Societies]][[Category:PvM]][[Category:Customization]] | ||
{{Expand|Shrine Boss Society needs to be confirmed}} | |||
==Summary== | ==Summary== | ||
* Kill Mini | * Kill [[Mini Bosses]] | ||
* Kill Shrine Bosses | * Kill Shrine Bosses | ||
* Kill [[Bosses]] | * Kill [[Bosses]] | ||
* Kill [[Omni Bosses]] | |||
* Kill Specific Creature Type | * Kill Specific Creature Type | ||
* Kill Creatures in Specific Region | * Kill Creatures in Specific Region | ||
* Kill [[Paragon|Paragons]] in Specific Region | * Kill [[Paragon|Paragons]] in Specific Region | ||
* Kill Paragons in Specific [[:Category:Creatures| | * Kill Paragons in Specific [[:Category:Creatures|Creature Type]] | ||
{{SocietyRewardsMonsterHunterSociety}} | {{SocietyRewardsMonsterHunterSociety}} | ||
==Society Halls== | ==Society Halls== |
Latest revision as of 13:40, 11 December 2023
Summary
- Kill Mini Bosses
- Kill Shrine Bosses
- Kill Bosses
- Kill Omni Bosses
- Kill Specific Creature Type
- Kill Creatures in Specific Region
- Kill Paragons in Specific Region
- Kill Paragons in Specific Creature Type
Monster Hunter Society Clothing
Monster Hunter Society Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Ruffled Hood | Helm | 250 | ||
Fur Doublet | Middle Torso | 300 | ||
Leather Tunic | Middle Torso | 300 | ||
Leather Harness | Talisman | 200 | ||
Fur Pauldrons | Shoulder | 200 | ||
One Armed Vest | Shirt | 250 | ||
Long Leather Belt | Waist | 200 | ||
Leather Pants | Pants | 200 | ||
Fur Greaves | Shoes | 200 | ||
Serpentine Thigh Boots | Shoes | 300 | ||
Collar with Epaulettes | Neck | 300 | ||
Serpentine Skirt | Outer Legs | 300 | ||
Serpentine Doublet | Middle Torso | 450 | ||
Monks Robe | Outer Torso | 450 |
Monster Hunter Society Hued Items
Monster Hunter Society Hued Items (2817) | ||||
---|---|---|---|---|
Name | Cost | |||
Accessory Dye |
5 | |||
Carpet Dye |
15 | |||
Cloth |
15 | |||
Spell Hue Deed |
30 | |||
Furniture Dye |
30 | |||
Runebook Dye |
30 | |||
Backpack Dye |
150 | |||
Headwear Dye |
200 | |||
Lantern |
200 | |||
Hair Dye |
300 | |||
Facial Hair Dye |
250 | |||
Horse Mount Token |
400 | |||
Llama Mount Token |
400 | |||
Ostard Mount Token |
400 | |||
Forest Ostard Mount Token |
400 | |||
Frenzied Ostard Mount Token |
400 |
Society Halls
Return to Societies page
Society Halls | ||
---|---|---|
Adventurer Lodge |
Artificer Enclave |
Monster Hunter Society |
Order of Armorers |
Seafarer League |
Tradesman Union |