Template:SocietyRewardsOrderofArmorers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 45: | Line 45: | ||
| Smith's Apron | | Smith's Apron | ||
| Middle Torso | | Middle Torso | ||
| | | 450 | ||
| [[File:smithsapron.png|link=]] | | [[File:smithsapron.png|link=]] | ||
|- | |- | ||
| Smith's Toolbelt | | Smith's Toolbelt | ||
| Waist | | Waist | ||
| | | 300 | ||
| [[File:smithstoolbelt.png|link=]] | | [[File:smithstoolbelt.png|link=]] | ||
|- | |- | ||
| Reinforced Jacket | | Reinforced Jacket | ||
| Outer Torso | | Outer Torso | ||
| | | 450 | ||
| [[File:reinforcedjacket.png|link=]] | | [[File:reinforcedjacket.png|link=]] | ||
|- | |- | ||
| | | Riveted Collar | ||
| Neck | | Neck | ||
| | | 300 | ||
| [[File:rivettedcollar.png|link=]] | | [[File:rivettedcollar.png|link=]] | ||
|- | |- | ||
| Button Placket Trousers | | Button Placket Trousers | ||
| Pants | | Pants | ||
| | | 300 | ||
| [[File:buttonplackettrousers.png|link=]] | | [[File:buttonplackettrousers.png|link=]] | ||
|} | |} | ||
==Order of Armorers Hued Items== | ==Order of Armorers Hued Items== |
Latest revision as of 01:27, 22 August 2024
Order of Armorers Clothing
Order of Armorers Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Cambeson | Middle Torso | 300 | ||
Open Vest | Outer Torso | 300 | ||
Leather Satchel | Talisman | 200 | ||
Fine Stitched Shirt | Shirt | 250 | ||
Tool Belt | Waist | 200 | ||
Bloomers | Pants | 200 | ||
Fur Lined Laced Boots | Feet | 200 | ||
Smith's Apron | Middle Torso | 450 | ||
Smith's Toolbelt | Waist | 300 | ||
Reinforced Jacket | Outer Torso | 450 | ||
Riveted Collar | Neck | 300 | ||
Button Placket Trousers | Pants | 300 |
Order of Armorers Hued Items
Order of Armorers Hued Items (2915) | ||||
---|---|---|---|---|
Name | Cost | |||
Accessory Dye |
5 | |||
Carpet Dye |
15 | |||
Cloth |
15 | |||
Spell Hue Deed |
30 | |||
Furniture Dye |
30 | |||
Runebook Dye |
30 | |||
Backpack Dye |
150 | |||
Headwear Dye |
200 | |||
Lantern |
200 | |||
Hair Dye |
300 | |||
Facial Hair Dye |
250 | |||
Horse Mount Token |
400 | |||
Llama Mount Token |
400 | |||
Ostard Mount Token |
400 | |||
Forest Ostard Mount Token |
400 | |||
Frenzied Ostard Mount Token |
400 |