Template:MasteryChainXP: Difference between revisions
Jump to navigation
Jump to search
Wafflesplz (talk | contribs) (Created page with "==Mastery Chain XP Table== Amount of XP needed to unlock each link {| class="wikitable" style="text-align: center;" ! Link # ! XP ! Cumulative XP |- | 1 | 250000 | 250000 |- |...") |
|||
Line 7: | Line 7: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 250,000 | ||
| | | 250,000 | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 500,000 | ||
| | | 750,000 | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 750,000 | ||
| | | 1,500,000 | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 1,000,000 | ||
| | | 2,500,000 | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 1,250,000 | ||
| | | 3,750,000 | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 1,500,000 | ||
| | | 5,250,000 | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 1,750,000 | ||
| | | 7,000,000 | ||
|- | |- | ||
| 8 | | 8 | ||
| | | 2,000,000 | ||
| | | 9,000,000 | ||
|- | |- | ||
| 9 | | 9 | ||
| | | 2,250,000 | ||
| | | 11,250,000 | ||
|- | |- | ||
| 10 | | 10 | ||
| | | 2,500,000 | ||
| | | 13,750,000 | ||
|- | |- | ||
| 11 | | 11 | ||
| | | 2,750,000 | ||
| | | 16,500,000 | ||
|- | |- | ||
| 12 | | 12 | ||
| | | 3,000,000 | ||
| | | 19,500,000 | ||
|- | |- | ||
| 13 | | 13 | ||
| | | 3,250,000 | ||
| | | 22,750,000 | ||
|- | |- | ||
| 14 | | 14 | ||
| | | 3,500,000 | ||
| | | 26,250,000 | ||
|- | |- | ||
| 15 | | 15 | ||
| | | 3,750,000 | ||
| | | 30,000,000 | ||
|- | |- | ||
| 16 | | 16 | ||
| | | 4,000,000 | ||
| | | 34,000,000 | ||
|- | |- | ||
| 17 | | 17 | ||
| | | 4,250,000 | ||
| | | 38,250,000 | ||
|- | |- | ||
| 18 | | 18 | ||
| | | 4,500,000 | ||
| | | 42,750,000 | ||
|- | |- | ||
| 19 | | 19 | ||
| | | 4,750,000 | ||
| | | 47,500,000 | ||
|- | |- | ||
| 20 | | 20 | ||
| | | 5,000,000 | ||
| | | 52,500,000 | ||
|- | |- | ||
| 21 | | 21 | ||
| | | 5,250,000 | ||
| | | 57,750,000 | ||
|- | |- | ||
| 22 | | 22 | ||
| | | 5,500,000 | ||
| | | 63,250,000 | ||
|- | |- | ||
| 23 | | 23 | ||
| | | 5,750,000 | ||
| | | 69,000,000 | ||
|- | |- | ||
| 24 | | 24 | ||
| | | 6,000,000 | ||
| | | 75,000,000 | ||
|- | |- | ||
| 25 | | 25 | ||
| | | 6,250,000 | ||
| | | 81,250,000 | ||
|- | |- | ||
| 26 | | 26 | ||
| | | 6,500,000 | ||
| | | 87,750,000 | ||
|- | |- | ||
| 27 | | 27 | ||
| | | 6,750,000 | ||
| | | 94,500,000 | ||
|- | |- | ||
| 28 | | 28 | ||
| | | 7,000,000 | ||
| | | 101,500,000 | ||
|- | |- | ||
| 29 | | 29 | ||
| | | 7,250,000 | ||
| | | 108,750,000 | ||
|- | |- | ||
| 30 | | 30 | ||
| | | 7,500,000 | ||
| | | 116,250,000 | ||
|} | |} |
Revision as of 16:25, 17 November 2023
Mastery Chain XP Table
Amount of XP needed to unlock each link
Link # | XP | Cumulative XP |
---|---|---|
1 | 250,000 | 250,000 |
2 | 500,000 | 750,000 |
3 | 750,000 | 1,500,000 |
4 | 1,000,000 | 2,500,000 |
5 | 1,250,000 | 3,750,000 |
6 | 1,500,000 | 5,250,000 |
7 | 1,750,000 | 7,000,000 |
8 | 2,000,000 | 9,000,000 |
9 | 2,250,000 | 11,250,000 |
10 | 2,500,000 | 13,750,000 |
11 | 2,750,000 | 16,500,000 |
12 | 3,000,000 | 19,500,000 |
13 | 3,250,000 | 22,750,000 |
14 | 3,500,000 | 26,250,000 |
15 | 3,750,000 | 30,000,000 |
16 | 4,000,000 | 34,000,000 |
17 | 4,250,000 | 38,250,000 |
18 | 4,500,000 | 42,750,000 |
19 | 4,750,000 | 47,500,000 |
20 | 5,000,000 | 52,500,000 |
21 | 5,250,000 | 57,750,000 |
22 | 5,500,000 | 63,250,000 |
23 | 5,750,000 | 69,000,000 |
24 | 6,000,000 | 75,000,000 |
25 | 6,250,000 | 81,250,000 |
26 | 6,500,000 | 87,750,000 |
27 | 6,750,000 | 94,500,000 |
28 | 7,000,000 | 101,500,000 |
29 | 7,250,000 | 108,750,000 |
30 | 7,500,000 | 116,250,000 |