Template:ArcheryWeaponClass: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Expand|Need to update new Archery Weapons Class}}</noinclude> | <noinclude>{{Expand|Need to update new Archery Weapons Class}}</noinclude> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|Grind (Light) | |||
|rowspan="5"|<!--This is the black section between the two tables--> | |||
!colspan="5"|Grind (Medium) | |||
|rowspan="5"|<!--This is the black section between the two tables--> | |||
!colspan="5"|Burst | |||
|- | |||
! Weapon | ! Weapon | ||
! Wielded With | ! Wielded With | ||
Line 6: | Line 12: | ||
! Ammo Type | ! Ammo Type | ||
! Speed | ! Speed | ||
! Weapon | ! Weapon | ||
! Wielded With | ! Wielded With | ||
Line 12: | Line 17: | ||
! Ammo Type | ! Ammo Type | ||
! Speed | ! Speed | ||
! Weapon | ! Weapon | ||
! Wielded With | ! Wielded With | ||
Line 33: | Line 37: | ||
| No | | No | ||
| Bolts | | Bolts | ||
| 20 | |||
|- | |||
| [[File:huntingbow.jpg|link=Armor & Weapons]]<br />Hunting Bow | |||
| 2H | |||
| No | |||
| Arrows | |||
| 34 | |||
| [[File:balestra.jpg|link=Armor & Weapons]]<br />Balestra | |||
| 1H | |||
| No | |||
| Bolts | |||
| 28 | |||
| [[File:rampartcrossbow.jpg|link=Armor & Weapons]]<br />Rampart Crossbow | |||
| 2H | |||
| No | |||
| Bolts | |||
| 20 | |||
|- | |||
| [[File:recurvebow.jpg|link=Armor & Weapons]]<br />Recurve Bow | |||
| 2H | |||
| No | |||
| Arrows | |||
| 34 | |||
| [[File:pistolcrossbow.jpg|link=Armor & Weapons]]<br />Pistol Crossbow | |||
| 1H | |||
| No | |||
| Bolts | |||
| 28 | |||
| [[File:greatbow.jpg|link=Armor & Weapons]]<br />Great Bow | |||
| 2H | |||
| No | |||
| Arrows | |||
| 20 | | 20 | ||
|} | |} |
Revision as of 15:34, 30 May 2024
Grind (Light) | Grind (Medium) | Burst | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Wielded With | Poisonable | Ammo Type | Speed | Weapon | Wielded With | Poisonable | Ammo Type | Speed | Weapon | Wielded With | Poisonable | Ammo Type | Speed | ||
Bow |
2H | No | Arrows | 34 | Crossbow |
1H | No | Bolts | 28 | Heavy Crossbow |
2H | No | Bolts | 20 | ||
File:huntingbow.jpg Hunting Bow |
2H | No | Arrows | 34 | File:balestra.jpg Balestra |
1H | No | Bolts | 28 | File:rampartcrossbow.jpg Rampart Crossbow |
2H | No | Bolts | 20 | ||
File:recurvebow.jpg Recurve Bow |
2H | No | Arrows | 34 | File:pistolcrossbow.jpg Pistol Crossbow |
1H | No | Bolts | 28 | File:greatbow.jpg Great Bow |
2H | No | Arrows | 20 |