Great Hart: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) (Replaced content with "{{CreaturePage}}") Tag: Replaced |
TheGmaster (talk | contribs) (Undo revision 25855 by TheGmaster (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
{{ | [[Category:Taming]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | |||
! colspan="16" |[[File:greathart.jpg|link=]]<br />Great Hart | |||
|- | |||
! TraitGroup | |||
! Slots | |||
! Taming | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Generic | |||
| 1 | |||
| 35 | |||
| 100 | |||
| 10 | |||
| 14 | |||
| 40 | |||
| 25 | |||
| 50 | |||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===DPS Stats=== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! DPS | |||
! DPS/Slot | |||
! Avg10Sec | |||
! High10Sec | |||
! HighHit | |||
! uDog | |||
! uDPS | |||
! uDPS/Slot | |||
! uAvg10Sec | |||
! uHigh10Sec | |||
! uHighHit | |||
|- | |||
| 4.2 | |||
| 4.2 | |||
| 42 | |||
| 102 | |||
| 28 | |||
| 0.525 | |||
| 6.41 | |||
| 6.41 | |||
| 64 | |||
| 155 | |||
| 42 | |||
|} | |||
===Abilities=== | |||
{| class="wikitable" | |||
! Name | |||
! Type | |||
! Description | |||
|- | |||
| Swarm | |||
| Passive | |||
| Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | |||
|} | |||
{{TamedScalarLevels}} |
Latest revision as of 04:38, 9 November 2024
Great Hart | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Generic | 1 | 35 | 100 | 10 | 14 | 40 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
4.2 | 4.2 | 42 | 102 | 28 | 0.525 | 6.41 | 6.41 | 64 | 155 | 42 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |