Template:BuffIcons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Stackable | ! Stackable | ||
|- | |- | ||
! [[File:Gump 4525.png|link=]]<br />Expertise | |||
| Increase Weapon Attack Skill | | Increase Weapon Attack Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4526.png|link=]]<br />Evasion | |||
| Increase Weapon Defense Skill | | Increase Weapon Defense Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4527.png|link=]]<br />Disorient | |||
| Reduce Weapon Attack Skill | | Reduce Weapon Attack Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4528.png|link=]]<br />Cripple | |||
| Reduce Weapon Defense Skill | | Reduce Weapon Defense Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4529.png|link=]]<br />Enrage | |||
| Melee Damage Increased | | Melee Damage Increased | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4530.png|link=]]<br />Weakened | |||
| Melee Damage Reduced | | Melee Damage Reduced | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4531.png|link=]]<br />Prowess | |||
| Increase Special Weapon Effect Chance | | Increase Special Weapon Effect Chance | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4532.png|link=]]<br />Frenzy | |||
| Melee Attack Speed Increased | | Melee Attack Speed Increased | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4533.png|link=]]<br />Chilled | |||
| Melee Attack Speed Decrease | | Melee Attack Speed Decrease | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4534.png|link=]]<br />Fortitude | |||
| Increase Armor Rating | | Increase Armor Rating | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4535.png|link=]]<br />Pierce | |||
| Reduce Target's Armor | | Reduce Target's Armor | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4536.png|link=]]<br />Magic Reist | |||
| Increase Magic Resist Skill | | Increase Magic Resist Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4537.png|link=]]<br />Hex | |||
| Reduce Magic Resist Skill | | Reduce Magic Resist Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4538.png|link=]]<br />Magic Resist Potion | |||
| Magical Damage Resistance | | Magical Damage Resistance | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4539.png|link=]]<br />Empowered | |||
| Increase Spell Damage | | Increase Spell Damage | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4540.png|link=]]<br />Enervated | |||
| Reduce Spell Damage | | Reduce Spell Damage | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4541.png|link=]]<br />Silence | |||
| Unable to Cast Spells | | Unable to Cast Spells | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4542.png|link=]]<br />Backlash | |||
| Chance on Spellcast to Fizzle | | Chance on Spellcast to Fizzle | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Disarm | |||
| Disarmed | | Disarmed | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Hinder | |||
| Full Paralysis | | Full Paralysis | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Entangle | |||
| Cannot Move | | Cannot Move | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Paralyze | |||
| Cannot Move (Breaks with Damage) | | Cannot Move (Breaks with Damage) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Bleed | |||
| Damage Dealt Over Time | | Damage Dealt Over Time | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Disease | |||
| Unpreventable Damage Over Time | | Unpreventable Damage Over Time | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Command Aspect Special | |||
| Pet Damage Increase | | Pet Damage Increase | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Shadow Aspect Special | |||
| Next Backstab Damage Bonus | | Next Backstab Damage Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Frailty | |||
| Reduces Healing Amounts | | Reduces Healing Amounts | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Exhaustion | |||
| Prevents Stats Regen | | Prevents Stats Regen | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Alarm | |||
| Prevents Hiding + Invisibility | | Prevents Hiding + Invisibility | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strength Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Agility Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Cunning Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Weaken Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Clumsy Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Feeblemind Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Protection Spell | |||
| Protection Spell (Armor Increase) | | Protection Spell (Armor Increase) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Camping Comfort | |||
| Camping Skill Bonus | | Camping Skill Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Taste ID Poultice | |||
| Taste ID Herbal Poultice Poison Resistance | | Taste ID Herbal Poultice Poison Resistance | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Forensic Bonus | |||
| Forensic Eval Corpse Carving Skill Bonus | | Forensic Eval Corpse Carving Skill Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strength Potion Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Agility Potion Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Wand Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Hamstring | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Begging Crewmember Damage Bonus | |||
| Bonus to Ship NPC Crewmembers | | Bonus to Ship NPC Crewmembers | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Taunt | |||
| Aggro Bonus from Parrying | | Aggro Bonus from Parrying | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Song of Provocation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Song of Peacemaking | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Song of Discordance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Artisan Repair KIt | |||
| Melee and Armor Bonus | | Melee and Armor Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Artisan Fortify | |||
| Melee and Armor Bonus | | Melee and Armor Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Air Damage Resistance | |||
| Air Aspect Damage Resistance (Dodging) | | Air Aspect Damage Resistance (Dodging) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Physical Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Spell Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Charged Spell Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Ignore Armor Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Kings Faire bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Flurry Finisher | |||
| Fencing Attack Speed Bonus | | Fencing Attack Speed Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />PvM Bonus Deactivated Due To PvP | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Contested Boss Room Exit | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Magic Mushroom Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Magic Arrow Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Harm Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Fireball Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lightning Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Spellbook Switch Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Contested Boss Participation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />PvP beacon Capped | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Accuracy | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Attack Speed | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Melee Damage | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Weapon Special Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Weapon Finisher Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangelands Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Trade Caravan Involvement | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Can Hear Ghosts | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Invisibility | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Night Sight | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Active Meditation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lesser Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Regular Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Greater Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Deadly Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lethal Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Heat Of Battle | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Aggression Restriction | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Magic Reflection | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />ReactiveArmor | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />HidingAndOrStealth | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Polymorph | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Disguised | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Incognito | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Food Satisfaction | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Remove Curse | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Dispel Evil | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Cleanse by Fire | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Consecrate Weapon | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Close Wounds | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Enemy of One | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Divine Fury | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Noble Sacrifice | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Sacred Journey | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Discipline Aspect Iron Will Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Evil Omen | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Vampiric Embrace | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Poison Strike | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Wither | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Corpse Skin | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Blood Oath | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Mind Rot | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Strangle | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Vengeful Spirit | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Cleansing Brew Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Discipline Aspect Mana Spent | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Wrestling Stance Adoption | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Magic Resist Absorb Damage Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Holy Aspect Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Tracking Hunting | |||
| | | | ||
| No | | No | ||
Line 477: | Line 477: | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Chain Lightning Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Earthquake Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Festering Wound | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Fireball DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Flamestrike DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Frost Shell Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Frost Shell Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Gadget Aspect | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Greater Heal DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Grievous Injury | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Mana Drain Refund | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Meteor Swarm Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Movement Restriction | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lesser Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Regular Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Greater Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Deadly Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lethal Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Shock Armor | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Smoke Bomb Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Spell Siphon | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Void Aspect Claws Of The Abyss | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Volt Shield Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Volt Shield | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Warcry | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Gadget Aspect Damage Resistance | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Harvest Aspect Damage Resistance | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Thieves Codex Distraction | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Thieves Codex Ruffian | |||
| Tactics Bonus for Duration | | Tactics Bonus for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Wizardry Magic Reflect Spell Damage Resistance | |||
| Spell Damage Resistance For Duration | | Spell Damage Resistance For Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Winterlands Damage Bonus | |||
| Damage Bonus | | Damage Bonus | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Ground Trap Cooldown | |||
| Cooldown on Trap Usage | | Cooldown on Trap Usage | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Trap Breaching Charge | |||
| Trap Damage Bonus Against Target | | Trap Damage Bonus Against Target | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Glowmark | |||
| Target Draws Additional Aggro | | Target Draws Additional Aggro | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Weapon Ability Cooldown | |||
| Cooldown for Weapon Abilities | | Cooldown for Weapon Abilities | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Stagger | |||
| Target Takes More Damage From Specials | | Target Takes More Damage From Specials | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Healers Codex Combat Medic | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Healers Codex Immunize | |||
| Poison Protection for Duration | | Poison Protection for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Healers Codex Overheal | |||
| Additional Healing | | Additional Healing | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Healers Codex Triage | |||
| Damage Resistance while Being Bandaged | | Damage Resistance while Being Bandaged | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Arcane Ability Leyline | |||
| Mana Recovery over Time | | Mana Recovery over Time | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Arcane Mana Thief | |||
| Chance for Mana Regain on Staff Swing | | Chance for Mana Regain on Staff Swing | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Lightning Shock Weapon Spellbook | |||
| Target Takes More Damage From Player | | Target Takes More Damage From Player | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Potion Codex Freedom Cooldown | |||
| Cooldown for Potion Codex Upgrade | | Cooldown for Potion Codex Upgrade | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Potion Codex Panacea Cooldown | |||
| Cooldown for Potion Codex Upgrade | | Cooldown for Potion Codex Upgrade | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Bard Codex Virtuoso | |||
| Damage Bonus and Resistance for Duration | | Damage Bonus and Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump .png|link=]]<br />Wizardry Explosion Sync Damage | |||
| Next Spell Has Damage Bonus | | Next Spell Has Damage Bonus | ||
| | | | ||
|} | |} |
Revision as of 03:08, 25 February 2025
Name | Effect | Stackable |
---|---|---|
![]() Expertise |
Increase Weapon Attack Skill | No |
![]() Evasion |
Increase Weapon Defense Skill | No |
![]() Disorient |
Reduce Weapon Attack Skill | No |
![]() Cripple |
Reduce Weapon Defense Skill | No |
![]() Enrage |
Melee Damage Increased | No |
![]() Weakened |
Melee Damage Reduced | No |
![]() Prowess |
Increase Special Weapon Effect Chance | No |
![]() Frenzy |
Melee Attack Speed Increased | No |
![]() Chilled |
Melee Attack Speed Decrease | No |
![]() Fortitude |
Increase Armor Rating | No |
![]() Pierce |
Reduce Target's Armor | No |
![]() Magic Reist |
Increase Magic Resist Skill | No |
![]() Hex |
Reduce Magic Resist Skill | No |
![]() Magic Resist Potion |
Magical Damage Resistance | No |
![]() Empowered |
Increase Spell Damage | No |
![]() Enervated |
Reduce Spell Damage | No |
![]() Silence |
Unable to Cast Spells | No |
![]() Backlash |
Chance on Spellcast to Fizzle | No |
File:Gump .png Disarm |
Disarmed | No |
File:Gump .png Hinder |
Full Paralysis | No |
File:Gump .png Entangle |
Cannot Move | No |
File:Gump .png Paralyze |
Cannot Move (Breaks with Damage) | No |
File:Gump .png Bleed |
Damage Dealt Over Time | Yes |
File:Gump .png Disease |
Unpreventable Damage Over Time | Yes |
File:Gump .png Command Aspect Special |
Pet Damage Increase | Yes |
File:Gump .png Shadow Aspect Special |
Next Backstab Damage Bonus | No |
File:Gump .png Frailty |
Reduces Healing Amounts | No |
File:Gump .png Exhaustion |
Prevents Stats Regen | No |
File:Gump .png Alarm |
Prevents Hiding + Invisibility | No |
File:Gump .png Strength Spell |
No | |
File:Gump .png Agility Spell |
No | |
File:Gump .png Cunning Spell |
No | |
File:Gump .png Weaken Spell |
No | |
File:Gump .png Clumsy Spell |
No | |
File:Gump .png Feeblemind Spell |
No | |
File:Gump .png Protection Spell |
Protection Spell (Armor Increase) | No |
File:Gump .png Camping Comfort |
Camping Skill Bonus | No |
File:Gump .png Taste ID Poultice |
Taste ID Herbal Poultice Poison Resistance | No |
File:Gump .png Forensic Bonus |
Forensic Eval Corpse Carving Skill Bonus | No |
File:Gump .png Strength Potion Usage Cooldown |
No | |
File:Gump .png Agility Potion Usage Cooldown |
No | |
File:Gump .png Wand Usage Cooldown |
No | |
File:Gump .png Hamstring |
No | |
File:Gump .png Begging Crewmember Damage Bonus |
Bonus to Ship NPC Crewmembers | No |
File:Gump .png Taunt |
Aggro Bonus from Parrying | No |
File:Gump .png Song of Provocation |
No | |
File:Gump .png Song of Peacemaking |
No | |
File:Gump .png Song of Discordance |
No | |
File:Gump .png Artisan Repair KIt |
Melee and Armor Bonus | No |
File:Gump .png Artisan Fortify |
Melee and Armor Bonus | No |
File:Gump .png Air Damage Resistance |
Air Aspect Damage Resistance (Dodging) | No |
File:Gump .png Physical Damage Resistance |
No | |
File:Gump .png Spell Damage Resistance |
No | |
File:Gump .png Charged Spell Bonus |
No | |
File:Gump .png Ignore Armor Chance |
No | |
File:Gump .png Kings Faire bonus |
No | |
File:Gump .png Flurry Finisher |
Fencing Attack Speed Bonus | No |
File:Gump .png PvM Bonus Deactivated Due To PvP |
No | |
File:Gump .png Contested Boss Room Exit |
No | |
File:Gump .png Magic Mushroom Cooldown |
No | |
File:Gump .png Magic Arrow Cooldown |
No | |
File:Gump .png Harm Cooldown |
No | |
File:Gump .png Fireball Cooldown |
No | |
File:Gump .png Lightning Cooldown |
No | |
File:Gump .png Spellbook Switch Cooldown |
No | |
File:Gump .png Contested Boss Participation |
No | |
File:Gump .png PvP beacon Capped |
No | |
File:Gump .png Strangelands Accuracy |
No | |
File:Gump .png Strangelands Attack Speed |
No | |
File:Gump .png Strangelands Melee Damage |
No | |
File:Gump .png Strangelands Weapon Special Chance |
No | |
File:Gump .png Strangelands Weapon Finisher Chance |
No | |
File:Gump .png Strangelands Damage Resistance |
No | |
File:Gump .png Trade Caravan Involvement |
No | |
File:Gump .png Can Hear Ghosts |
No | |
File:Gump .png Invisibility |
No | |
File:Gump .png Night Sight |
No | |
File:Gump .png Active Meditation |
No | |
File:Gump .png Lesser Poison |
No | |
File:Gump .png Regular Poison |
No | |
File:Gump .png Greater Poison |
No | |
File:Gump .png Deadly Poison |
No | |
File:Gump .png Lethal Poison |
No | |
File:Gump .png Heat Of Battle |
No | |
File:Gump .png Aggression Restriction |
No | |
File:Gump .png Magic Reflection |
No | |
File:Gump .png ReactiveArmor |
No | |
File:Gump .png HidingAndOrStealth |
No | |
File:Gump .png Polymorph |
No | |
File:Gump .png Disguised |
No | |
File:Gump .png Incognito |
No | |
File:Gump .png Food Satisfaction |
No | |
File:Gump .png Remove Curse |
No | |
File:Gump .png Dispel Evil |
No | |
File:Gump .png Cleanse by Fire |
No | |
File:Gump .png Consecrate Weapon |
No | |
File:Gump .png Close Wounds |
No | |
File:Gump .png Enemy of One |
No | |
File:Gump .png Divine Fury |
No | |
File:Gump .png Noble Sacrifice |
No | |
File:Gump .png Sacred Journey |
No | |
File:Gump .png Discipline Aspect Iron Will Bonus |
No | |
File:Gump .png Evil Omen |
No | |
File:Gump .png Vampiric Embrace |
No | |
File:Gump .png Poison Strike |
No | |
File:Gump .png Wither |
No | |
File:Gump .png Corpse Skin |
No | |
File:Gump .png Blood Oath |
No | |
File:Gump .png Mind Rot |
No | |
File:Gump .png Strangle |
No | |
File:Gump .png Vengeful Spirit |
No | |
File:Gump .png Cleansing Brew Cooldown |
No | |
File:Gump .png Discipline Aspect Mana Spent |
No | |
File:Gump .png Wrestling Stance Adoption |
No | |
File:Gump .png Magic Resist Absorb Damage Bonus |
No | |
File:Gump .png Holy Aspect Damage Resistance |
No | |
File:Gump .png Tracking Hunting |
No | |
File:Gump .png Chain Lightning Cooldown |
||
File:Gump .png Earthquake Cooldown |
||
File:Gump .png Festering Wound |
||
File:Gump .png Fireball DOT |
||
File:Gump .png Flamestrike DOT |
||
File:Gump .png Frost Shell Cooldown |
||
File:Gump .png Frost Shell Cooldown |
||
File:Gump .png Gadget Aspect |
||
File:Gump .png Greater Heal DOT |
||
File:Gump .png Grievous Injury |
||
File:Gump .png Mana Drain Refund |
||
File:Gump .png Meteor Swarm Cooldown |
||
