Template:BossStats: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align: center;" ! Creature ! Image ! Location ! Slayer Group ! Difficulty Value ! Hits ! Min Damage ! Max Damage ! Wrestling ! Armor ! Resist...") |
No edit summary |
||
Line 13: | Line 13: | ||
! Magery | ! Magery | ||
! Eval Int | ! Eval Int | ||
! Poison Resist | ! Poison Resist | ||
|- | |- | ||
| Aegis High Priest | | Aegis High Priest | ||
Line 33: | Line 28: | ||
| 125 | | 125 | ||
| 125 | | 125 | ||
| | | | ||
|- | |- | ||
Line 51: | Line 41: | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
| 20% | | 20% | ||
|- | |- | ||
| Emperor Dragon | | Emperor Dragon | ||
Line 71: | Line 56: | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
Line 91: | Line 71: | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
| 20% | | 20% | ||
|- | |- | ||
| Gatekeeper | | Gatekeeper | ||
Line 113: | Line 88: | ||
| 125 | | 125 | ||
| 125 | | 125 | ||
| 20% | | 20% | ||
|- | |- | ||
| Infernus | | Infernus | ||
Line 133: | Line 103: | ||
| 75 | | 75 | ||
| 75 | | 75 | ||
| | | | ||
|- | |- | ||
Line 151: | Line 116: | ||
| 50 | | 50 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
| 40% | | 40% | ||
|- | |- | ||
| Terathan Goliath | | Terathan Goliath | ||
Line 171: | Line 131: | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
| 20% | | 20% | ||
|} | |} |
Revision as of 22:15, 9 June 2019
Creature | Image | Location | Slayer Group | Difficulty Value | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poison Resist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegis High Priest | Aegis Keep | Humanoid | 4836 | 250,000 | 20 | 30 | 90 | 25 | 150 | 125 | 125 | ||
Behemoth Basilisk | Cavernam | Monstrous | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% | |||
Emperor Dragon | Nusero | Beastial | 4573 | 250,000 | 30 | 50 | 90 | 75 | 100 | ||||
The Forgotten King | Ossuary | Undead | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% | |||
Gatekeeper | The Mausoleum | Undead | 7545 | 250,000 | 25 | 35 | 75 | 50 | 200 | 125 | 125 | 20% | |
Infernus | Inferno | Daemonic | 4420 | 250,000 | 30 | 50 | 90 | 50 | 150 | 75 | 75 | ||
Lord Bile | Darkmire Temple | Monstrous | 3818 | 250,000 | 30 | 50 | 80 | 50 | 100 | 40% | |||
Terathan Goliath | Mount Petram | Monstrous | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% |