Template:BossStats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
| Aegis High Priest | | Aegis High Priest | ||
| [[File:aegishighpriest. | | [[File:aegishighpriest.gif|center|link=]] | ||
| [[Aegis Keep]] | | [[Aegis Keep]] | ||
| Humanoid | | Humanoid | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| Behemoth Basilisk | | Behemoth Basilisk | ||
| [[File:behemothbasilisk. | | [[File:behemothbasilisk.gif|center|link=]] | ||
| [[Cavernam]] | | [[Cavernam]] | ||
| Monstrous | | Monstrous | ||
| Line 46: | Line 46: | ||
|- | |- | ||
| Emperor Dragon | | Emperor Dragon | ||
| [[File:emperordragon. | | [[File:emperordragon.gif|center|link=]] | ||
| [[Nusero]] | | [[Nusero]] | ||
| Beastial | | Beastial | ||
| Line 61: | Line 61: | ||
|- | |- | ||
| The Forgotten King | | The Forgotten King | ||
| [[File:forgottenking. | | [[File:forgottenking.gif|center|link=]] | ||
| [[Ossuary]] | | [[Ossuary]] | ||
| Undead | | Undead | ||
| Line 76: | Line 76: | ||
|- | |- | ||
| Gatekeeper | | Gatekeeper | ||
| [[File:gatekeeper. | | [[File:gatekeeper.gif|center|link=]] | ||
| [[The Mausoleum]] | | [[The Mausoleum]] | ||
| Undead | | Undead | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| Infernus | | Infernus | ||
| [[File:infernus. | | [[File:infernus.gif|center|link=]] | ||
| [[Inferno]] | | [[Inferno]] | ||
| Daemonic | | Daemonic | ||
| Line 106: | Line 106: | ||
|- | |- | ||
| Lord Bile | | Lord Bile | ||
| [[File:lordbile. | | [[File:lordbile.gif|center|link=]] | ||
| [[Darkmire Temple]] | | [[Darkmire Temple]] | ||
| Monstrous | | Monstrous | ||
| Line 121: | Line 121: | ||
|- | |- | ||
| Terathan Goliath | | Terathan Goliath | ||
| [[File:terathangoliath. | | [[File:terathangoliath.gif|center|link=]] | ||
| [[Mount Petram]] | | [[Mount Petram]] | ||
| Monstrous | | Monstrous | ||
Revision as of 22:39, 9 June 2019
| Creature | Image | Location | Slayer Group | Difficulty Value | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poison Resist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis High Priest | ![]() |
Aegis Keep | Humanoid | 4836 | 250,000 | 20 | 30 | 90 | 25 | 150 | 125 | 125 | |
| Behemoth Basilisk | ![]() |
Cavernam | Monstrous | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% | ||
| Emperor Dragon | ![]() |
Nusero | Beastial | 4573 | 250,000 | 30 | 50 | 90 | 75 | 100 | |||
| The Forgotten King | ![]() |
Ossuary | Undead | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% | ||
| Gatekeeper | ![]() |
The Mausoleum | Undead | 7545 | 250,000 | 25 | 35 | 75 | 50 | 200 | 125 | 125 | 20% |
| Infernus | ![]() |
Inferno | Daemonic | 4420 | 250,000 | 30 | 50 | 90 | 50 | 150 | 75 | 75 | |
| Lord Bile | ![]() |
Darkmire Temple | Monstrous | 3818 | 250,000 | 30 | 50 | 80 | 50 | 100 | 40% | ||
| Terathan Goliath | ![]() |
Mount Petram | Monstrous | 5481 | 250,000 | 30 | 50 | 90 | 75 | 100 | 20% |







