Template:PulmaTameables: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 61: | Line 61: | ||
|-  | |-  | ||
| Water Drake  | | Water Drake  | ||
| [[File:waterdrake.jpg|center|link=]]  | | [[File:waterdrake.jpg|100px|center|link=]]  | ||
| Beastial  | | Beastial  | ||
| 17.6  | | 17.6  | ||
| Line 81: | Line 81: | ||
|-  | |-  | ||
| Water Dragon  | | Water Dragon  | ||
| [[File:waterdragon.jpg|center|link=]]  | | [[File:waterdragon.jpg|130px|center|link=]]  | ||
| Beastial  | | Beastial  | ||
| 38.8  | | 38.8  | ||
| Line 121: | Line 121: | ||
|-  | |-  | ||
| Deep Crawler  | | Deep Crawler  | ||
| [[File:deepcrawler.jpg|center|link=]]  | | [[File:deepcrawler.jpg|100px|center|link=]]  | ||
| Beastial  | | Beastial  | ||
| 24  | | 24  | ||
| Line 181: | Line 181: | ||
|-  | |-  | ||
| Fortress Beetle  | | Fortress Beetle  | ||
| [[File:fortressbeetle.jpg|center|link=]]  | | [[File:fortressbeetle.jpg|100px|center|link=]]  | ||
| Beastial  | | Beastial  | ||
| 41.7  | | 41.7  | ||
| Line 201: | Line 201: | ||
|-  | |-  | ||
| Drowned Dragon  | | Drowned Dragon  | ||
| [[File:drowneddragon.jpg|center|link=]]  | | [[File:drowneddragon.jpg|110px|center|link=]]  | ||
| Undead  | | Undead  | ||
| 45.6  | | 45.6  | ||
Revision as of 15:30, 13 June 2019
| Creature | Image | Slayer Group | Difficulty Value | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Parrying | Healing | Stealth | DPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shallow Water | Elemental | 1.5 | 200 | 5 | 10 | 40 | 0 | 100 | 1.06 | |||||||||
| Minion | Daemonic | 4.8 | 300 | 8 | 16 | 70 | 25 | 125 | 25 | 25 | 1.8 | |||||||
| Water Drake | Beastial | 17.6 | 800 | 20 | 30 | 80 | 50 | 25 | 4.03 | |||||||||
| Water Dragon | Beastial | 38.8 | 1500 | 30 | 40 | 90 | 50 | 25 | 5.84 | |||||||||
| Reef Serpent | Beastial | 17.4 | 500 | 15 | 25 | 85 | 25 | 25 | 60 | Deadly | 60% | 5.59 | ||||||
| Deep Crawler | Beastial | 24 | 800 | 20 | 30 | 90 | 100 | 25 | 4.68 | |||||||||
| Husk Crab | Beastial | 6 | 350 | 10 | 20 | 80 | 75 | 25 | 2.07 | |||||||||
| Tidal Mantis | ![]()  | 
Beastial | 7.3 | 400 | 10 | 20 | 80 | 50 | 25 | 4.08 | ||||||||
| Fortress Beetle | Beastial | 41.7 | 1500 | 30 | 40 | 80 | 100 | 25 | 5.44 | |||||||||
| Drowned Dragon | Undead | 45.6 | 1500 | 30 | 40 | 90 | 50 | 25 | 60% | 7.61 | 









