Template:Tailoring: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 385: | Line 385: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Blindfold  | | Blindfold  | ||
| 2 Mastercrafting Diagrams<br />4 Cloth  | | 2 Mastercrafting Diagrams<br />4 Cloth  | ||
| Line 391: | Line 391: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Trilby Hat  | | Trilby Hat  | ||
| 3 Mastercrafting Diagrams<br />6 Cloth Cloth  | | 3 Mastercrafting Diagrams<br />6 Cloth Cloth  | ||
| Line 397: | Line 397: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Cowled Hood  | | Cowled Hood  | ||
| 4 Mastercrafting Diagrams<br />8 Cloth  | | 4 Mastercrafting Diagrams<br />8 Cloth  | ||
| Line 403: | Line 403: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Scarf  | | Scarf  | ||
| 3 Mastercrafting Diagrams<br />6 Cloth  | | 3 Mastercrafting Diagrams<br />6 Cloth  | ||
| Line 409: | Line 409: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Ruffled Cloak  | | Ruffled Cloak  | ||
| 3 Mastercrafting Diagrams<br />6 Cloth  | | 3 Mastercrafting Diagrams<br />6 Cloth  | ||
| Line 415: | Line 415: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Long Overcoat  | | Long Overcoat  | ||
| 5 Mastercrafting Diagrams<br />14 Cloth  | | 5 Mastercrafting Diagrams<br />14 Cloth  | ||
| Line 421: | Line 421: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Tunic With Sash  | | Tunic With Sash  | ||
| 4 Mastercrafting Diagrams<br />12 Cloth  | | 4 Mastercrafting Diagrams<br />12 Cloth  | ||
| Line 427: | Line 427: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Mage's Robe  | | Mage's Robe  | ||
| 5 Mastercrafting Diagrams<br />14 Cloth  | | 5 Mastercrafting Diagrams<br />14 Cloth  | ||
| Line 433: | Line 433: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Ruffled Dress  | | Ruffled Dress  | ||
| 5 Mastercrafting Diagrams<br />14 Cloth  | | 5 Mastercrafting Diagrams<br />14 Cloth  | ||
| Line 439: | Line 439: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Nobleman's Shirt  | | Nobleman's Shirt  | ||
| 4 Mastercrafting Diagrams<br />10 Cloth  | | 4 Mastercrafting Diagrams<br />10 Cloth  | ||
| Line 445: | Line 445: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Leather Belt  | | Leather Belt  | ||
| 2 Mastercrafting Diagrams<br />6 Cloth  | | 2 Mastercrafting Diagrams<br />6 Cloth  | ||
| Line 451: | Line 451: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Pleated Skirt  | | Pleated Skirt  | ||
| 3 Mastercrafting Diagrams<br />8 Cloth  | | 3 Mastercrafting Diagrams<br />8 Cloth  | ||
| Line 457: | Line 457: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:.jpg|center|link=]]  | | [[File:.jpg|center|link=Artisan Clothing]]  | ||
| Slim Trousers  | | Slim Trousers  | ||
| 3 Mastercrafting Diagrams<br />8 Cloth  | | 3 Mastercrafting Diagrams<br />8 Cloth  | ||
| Line 463: | Line 463: | ||
|-  | |-  | ||
| Artisan Clothing  | | Artisan Clothing  | ||
| [[File:furskinboots.jpg|center|link=]]  | | [[File:furskinboots.jpg|center|link=Artisan Clothing]]  | ||
| Fur Skin Boots  | | Fur Skin Boots  | ||
| 3 Mastercrafting Diagrams<br />8 Cloth  | | 3 Mastercrafting Diagrams<br />8 Cloth  | ||
| Line 721: | Line 721: | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
| [[File:.jpg|center|link=]]  | | [[File:scarecrow.jpg|center|link=]]  | ||
| Scarecrow  | | Scarecrow  | ||
| 2 Mastercrafting Diagrams<br />100 Cloth  | | 2 Mastercrafting Diagrams<br />100 Cloth  | ||
| Line 727: | Line 727: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:dressform.jpg|center|link=]]  | ||
| Dressform  | | Dressform  | ||
|    | |    | ||
| Line 733: | Line 733: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:spinningwheeteast.jpg|center|link=]]  | ||
| Spinning Wheel East Deed  | | Spinning Wheel East Deed  | ||
|    | |    | ||
| Line 739: | Line 739: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:spinningwheelsouth.jpg|center|link=]]  | ||
| Spinning Wheel South Deed  | | Spinning Wheel South Deed  | ||
|    | |    | ||
| Line 745: | Line 745: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:smallbedsouth.jpg|center|link=]]  | ||
| Small Bed South Deed  | | Small Bed South Deed  | ||
|    | |    | ||
| Line 751: | Line 751: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:smallbedeast.jpg|center|link=]]  | ||
| Small Bed East Deed  | | Small Bed East Deed  | ||
|    | |    | ||
| Line 757: | Line 757: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:loomeast.jpg|center|link=]]  | ||
| Loom East Deed  | | Loom East Deed  | ||
|    | |    | ||
| Line 763: | Line 763: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:loomsouth.jpg|center|link=]]  | ||
| Loom South Deed  | | Loom South Deed  | ||
|    | |    | ||
| Line 769: | Line 769: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:largebedsouth.jpg|center|link=]]  | ||
| Large Bed South Deed  | | Large Bed South Deed  | ||
|    | |    | ||
| Line 775: | Line 775: | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
| [[File:.jpg|center|link=]]  | | [[File:largebedeast.jpg|center|link=]]  | ||
| Large Bed East Deed  | | Large Bed East Deed  | ||
|    | |    | ||
| 100  | | 100  | ||
|}  | |}  | ||
Revision as of 09:54, 28 June 2019
| Category | Image | Name | Ingredients | Min. Skill | 
|---|---|---|---|---|
| Bone Armor | Bone Gorget | 6 Leather | 20 | |
| Bone Armor | Bone Gloves | 6 Leather | 25 | |
| Bone Armor | Bone Helm | 8 Leather | 30 | |
| Bone Armor | Bone Arms | 10 Leather | 35 | |
| Bone Armor | Bone Legs | 12 Leather | 40 | |
| Bone Armor | Bone Skirt | 12 Leather | 40 | |
| Bone Armor | Bone Chest | 14 Leather | 45 | |
| Leather Armor | Leather Gorget | 6 Leather | 40 | |
| Leather Armor | Leather Gloves | 6 Leather | 45 | |
| Leather Armor | Leather Cap | 8 Leather | 50 | |
| Leather Armor | Leather Arms | 10 Leather | 55 | |
| Leather Armor | Leather Legs | 12 Leather | 60 | |
| Leather Armor | Leather Shorts | 12 Leather | 60 | |
| Leather Armor | Leather Skirt | 12 Leather | 60 | |
| Leather Armor | Leather Chest | 14 Leather | 65 | |
| Leather Armor | Leather Bustier | 14 Leather | 65 | |
| Leather Armor | Female Leather Chest | 14 Leather | 65 | |
| Studded Armor | Studded Gorget | 8 Leather | 60 | |
| Studded Armor | Studded Gloves | 8 Leather | 65 | |
| Studded Armor | Studded Cap | 10 Leather | 70 | |
| Studded Armor | Studded Arms | 12 Leather | 75 | |
| Studded Armor | Studded Legs | 14 Leather | 80 | |
| Studded Armor | Studded Skirt | 14 Leather | 80 | |
| Studded Armor | Studded Chest | 16 Leather | 85 | |
| Studded Armor | Studded Bustier | 16 Leather | 85 | |
| Studded Armor | Studded Female Chest | 16 Leather | 85 | |
| Hats | Skull Cap | 6 Cloth | 0 | |
| Hats | Bandana | 6 Cloth | 0 | |
| Hats | Floppy Hat | 6 Cloth | 0 | |
| Hats | Cap | 6 Cloth | 0 | |
| Hats | Wide Brim Hat | 6 Cloth | 0 | |
| Hats | Straw Hat | 6 Cloth | 0 | |
| Hats | Tall Straw Hat | 6 Cloth | 0 | |
| Hats | Bonnet | 6 Cloth | 0 | |
| Hats | Feathered Hat | 6 Cloth | 0 | |
| Hats | Tricorne Hat | 6 Cloth | 0 | |
| Hats | Jester Hat | 6 Cloth | 0 | |
| Hats | Wizard's Hat | 6 Cloth | 0 | |
| Shirts | Doublet | 8 Cloth | 0 | |
| Shirts | Shirt | 8 Cloth | 0 | |
| Shirts | Fancy Shirt | 8 Cloth | 0 | |
| Shirts | Tunic | 8 Cloth | 0 | |
| Shirts | Surcoat | 8 Cloth | 0 | |
| Shirts | Jester Suit | 8 Cloth | 0 | |
| Shirts | Plain Dress | 14 Cloth | 0 | |
| Shirts | ![]()  | 
Fancy Dress | 14 Cloth | 0 | 
| Shirts | Robe | 14 Cloth | 0 | |
| Pants | Short Pants | 8 Cloth | 0 | |
| Pants | Long Pants | 8 Cloth | 0 | |
| Pants | Kilt | 8 Cloth | 0 | |
| Pants | Skirt | 8 Cloth | 0 | |
| Other Wearables | Body Sash | 6 Cloth | 0 | |
| Other Wearables | Half Apron | 6 Cloth | 0 | |
| Other Wearables | Cloak | 8 Cloth | 0 | |
| Other Wearables | Full Apron | 8 Cloth | 0 | |
| Other Wearables | Sandals | 6 Cloth | 25 | |
| Other Wearables | Shoes | 6 Cloth | 25 | |
| Other Wearables | Boots | 6 Cloth | 25 | |
| Other Wearables | Thigh Boots | 6 Cloth | 25 | |
| Other Wearables | Cloth Sandals | 6 Cloth | 25 | |
| Other Wearables | Cloth Shoes | 6 Cloth | 25 | |
| Other Wearables | Cloth Boots | 6 Cloth | 25 | |
| Other Wearables | Cloth Thigh Boots | 6 Cloth | 25 | |
| Artisan Clothing | Blindfold | 2 Mastercrafting Diagrams 4 Cloth  | 
120 | |
| Artisan Clothing | Trilby Hat | 3 Mastercrafting Diagrams 6 Cloth Cloth  | 
120 | |
| Artisan Clothing | Cowled Hood | 4 Mastercrafting Diagrams 8 Cloth  | 
120 | |
| Artisan Clothing | Scarf | 3 Mastercrafting Diagrams 6 Cloth  | 
120 | |
| Artisan Clothing | Ruffled Cloak | 3 Mastercrafting Diagrams 6 Cloth  | 
120 | |
| Artisan Clothing | Long Overcoat | 5 Mastercrafting Diagrams 14 Cloth  | 
120 | |
| Artisan Clothing | Tunic With Sash | 4 Mastercrafting Diagrams 12 Cloth  | 
120 | |
| Artisan Clothing | Mage's Robe | 5 Mastercrafting Diagrams 14 Cloth  | 
120 | |
| Artisan Clothing | Ruffled Dress | 5 Mastercrafting Diagrams 14 Cloth  | 
120 | |
| Artisan Clothing | Nobleman's Shirt | 4 Mastercrafting Diagrams 10 Cloth  | 
120 | |
| Artisan Clothing | Leather Belt | 2 Mastercrafting Diagrams 6 Cloth  | 
120 | |
| Artisan Clothing | Pleated Skirt | 3 Mastercrafting Diagrams 8 Cloth  | 
120 | |
| Artisan Clothing | Slim Trousers | 3 Mastercrafting Diagrams 8 Cloth  | 
120 | |
| Artisan Clothing | Fur Skin Boots | 3 Mastercrafting Diagrams 8 Cloth  | 
120 | |
| Utility Items | Tailoring Repair Kit | 10 Leather | 95 | |
| Utility Items | Tailoring Crafting Manual | 1 Mastercrafting Diagram | 100 | |
| Utility Items | Blank Map | 10 Leather | 0 | |
| Utility Items | Blank Scroll | 10 Leather | 0 | |
| Utility Items | Veterinary Supplies | 100 Cloth 10 Beeswax 1 Greater Heal Potion 1 Greater Cure Potion  | 
100 | |
| Utility Items | Adventurer's Rope | 10 Leather 1 Beeswax  | 
100 | |
| Utility Items | Clothing Alteration Kit | 100 | ||
| Utility Items | Leather Cap Restyle Deed | 120 | ||
| Utility Items | Disguise Kit | 75 | ||
| Utility Items | Boarding Rope | 75 | ||
| Utility Items | ![]()  | 
Fishing Net | 55 | |
| Utility Items | ||||
| Utility Items | ||||
| Utility Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Fishing Items | ||||
| Aspect Items | Aspect Kit | 1 Mastercrafting Diagram 250 Leather  | 
120 | |
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Aspect Items | ||||
| Plant Items | Scarecrow | 2 Mastercrafting Diagrams 100 Cloth  | 
120 | |
| Add-Ons | Dressform | 100 | ||
| Add-Ons | Spinning Wheel East Deed | 100 | ||
| Add-Ons | Spinning Wheel South Deed | 100 | ||
| Add-Ons | ![]()  | 
Small Bed South Deed | 100 | |
| Add-Ons | ![]()  | 
Small Bed East Deed | 100 | |
| Add-Ons | ![]()  | 
Loom East Deed | 100 | |
| Add-Ons | ![]()  | 
Loom South Deed | 100 | |
| Add-Ons | ![]()  | 
Large Bed South Deed | 100 | |
| Add-Ons | ![]()  | 
Large Bed East Deed | 100 | 















































































