Template:Mobspage: Difference between revisions
Jump to navigation
Jump to search
OldTamerGuy (talk | contribs) m (added pet upgrade details - frequently asked for feature.) |
OldTamerGuy (talk | contribs) m (added missing Quick-Copy-fields: slayer , alignment.) |
||
Line 145: | Line 145: | ||
|locations = None | |locations = None | ||
|fame = ? | |fame = ? | ||
|slayer = ? | |||
|karma = ? | |karma = ? | ||
|alignment = ? | |||
|difficulty = ? | |difficulty = ? | ||
|aspect_exp = ? | |aspect_exp = ? |
Revision as of 23:32, 4 October 2019
This is the template page for the mobs.
[[File:{{{imagefile}}}|{{{width}}}|{{{align}}}]]
{{{name}}} | |||||
---|---|---|---|---|---|
Spawn Location | None | ||||
Fame | {{{fame}}} | Slayer: | {{{slayer}}} | ||
Karma | {{{karma}}} | Alignment | {{{alignment}}} | ||
Difficulty: | {{{difficulty}}} | Aspect EXP: | {{{aspect_exp}}} | ||
Loot | |||||
Gold | {{{gold}}} | Magic Items | {{{magic_items}}} | ||
Special | {{{special}}} | Cut Up | {{{cut_up}}} | ||
Attributes | |||||
Strength | {{{strength}}} | Hit Points | {{{hit_points}}} | ||
Dexterity | {{{dexterity}}} | Stamina | {{{stamina}}} | ||
Intelligence | {{{intelligence}}} | Mana | {{{mana}}} | ||
Damage | {{{damage}}} | Armor | {{{armor}}} | ||
Poison Resist | {{{poison_resist}}} | Barding Difficulty | {{{barding_difficulty}}} | ||
Skills | |||||
Wrestling | {{{wrestling}}} | Poisoning | {{{poisoning}}} | ||
Tactics | {{{tactics}}} | Magery | {{{magery}}} | ||
Resisting Spells | {{{resisting_spells}}} | Evaluating Intelligence | {{{evaluating_intelligence}}} | ||
Anatomy | {{{anatomy}}} | Meditation | {{{meditation}}} | ||
Special Abilities | {{{special_abilities}}} | ||||
Taming | |||||
Taming Difficulty | {{{taming_difficulty}}} | Control Slots | {{{control_slots}}} | ||
Pack Instinct | {{{pack_instinct}}} | Preferred Foods | {{{preferred_foods}}} | ||
Fertility | {{{fertility}}} | Abilities | {{{tamed_abilities}}} | ||
Upgrade 2a | {{{tamed_upgrades_2a}}} | Upgrade 2b | {{{tamed_upgrades_2b}}} | ||
Upgrade 4a | {{{tamed_upgrades_4a}}} | Upgrade 4b | {{{tamed_upgrades_4b}}} | ||
Upgrade 6a | {{{tamed_upgrades_6a}}} | Upgrade 6b | {{{tamed_upgrades_6b}}} | ||
Upgrade 8a | {{{tamed_upgrades_8a}}} | Upgrade 8b | {{{tamed_upgrades_8b}}} | ||
Upgrade 10a | {{{tamed_upgrades_10a}}} | Upgrade 10b | {{{tamed_upgrades_10b}}} |
Quick Copy
{{Mobspage |imagefile = |width = 100% |align = none |name = ? |locations = None |fame = ? |slayer = ? |karma = ? |alignment = ? |difficulty = ? |aspect_exp = ? |gold = ? |magic_items = ? |special = ? |cut_up = ? |strength = ? |hit_points = ? |dexterity = ? |stamina = ? |intelligence = ? |mana = ? |damage = ? |armor = ? |poison_resist = ? |barding_difficulty = ? |wrestling = ? |poisoning = ? |tactics = ? |magery = ? |resisting_spells = ? |evaluating_intelligence = ? |anatomy = ? |meditation = ? |special_abilities = ? |taming_difficulty = ? |control_slots = ? |pack_instinct = ? |preferred_foods = ? |fertility = ? |tamed_abilities = ? |tamed_upgrades_2a = ? |tamed_upgrades_2b = ? |tamed_upgrades_4a = ? |tamed_upgrades_4b = ? |tamed_upgrades_6a = ? |tamed_upgrades_6b = ? |tamed_upgrades_8a = ? |tamed_upgrades_8b = ? |tamed_upgrades_10a = ? |tamed_upgrades_10b = ? }}