Houses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
! Display Name | ! Display Name | ||
! Price | ! Price | ||
Line 7: | Line 7: | ||
! Floors | ! Floors | ||
|- | |- | ||
| | | Andarian Abode | ||
| | | 950000 | ||
| | | 10 | ||
| | | | ||
| | | 16x10 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Barn | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 11x10 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Block House | ||
| | | 250000 | ||
| | | 5 | ||
| | | | ||
| | | 9x11 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Bluestone And Slate | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 13x11 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Courtyard Keep | ||
| | | 15150000 | ||
| | | 39 | ||
| | | | ||
| | | 32x34 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Farmstead | ||
| | | 9850000 | ||
| | | 32 | ||
| | | | ||
| | | 31x31 | ||
| 1 | | 1.25 | ||
|- | |- | ||
| | | Andarian Mercantile Guildhouse | ||
| | | 1550000 | ||
| 13 | |||
| | |||
| 17x12 | |||
| 3 | | 3 | ||
|- | |- | ||
| | | Andarian Merchant's Residence | ||
| | | 750000 | ||
| | | 9 | ||
| | | | ||
| | | 11x14 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Merchant's Villa | ||
| | | 1050000 | ||
| 11 | |||
| | |||
| 14x12 | |||
| 3 | | 3 | ||
|- | |- | ||
| | | Andarian Ranch House | ||
| | | 850000 | ||
| | | 10 | ||
| | | | ||
| | | 14x16 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Andarian Residence | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 10x13 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Simple Wood And Plaster | ||
| | | 450000 | ||
| | | 7 | ||
| | | | ||
| | | 14x11 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Andarian Sloped Roof Lightstone And Plaster | ||
| | | 950000 | ||
| | | 10 | ||
| | | | ||
| | | 11x15 | ||
| | | 2.5 | ||
|- | |- | ||
| | | Andarian Two Story Brick And Plaster | ||
| | | 1650000 | ||
| | | 13 | ||
| | | | ||
| | | 17x15 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Andarian Two Story House | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 10x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Andarian Two Story Porch Ranch House | ||
| | | 1950000 | ||
| | | 14 | ||
| | | | ||
| | | 16x18 | ||
| | | 2 | ||
|- | |- | ||
| | | Andarian Veranda East | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 12x11 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Andarian Villa | ||
| | | 2950000 | ||
| | | 18 | ||
| | | | ||
| | | 16x22 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Andarian Villa With Tower | ||
| | | 6750000 | ||
| | | 26 | ||
| | | | ||
| | | 19x26 | ||
| | | 3.5 | ||
|- | |||
| Blue Stone Guild Fortress | |||
| 12850000 | |||
| 36 | |||
| | |||
| 31x33 | |||
| 1.75 | |||
|- | |- | ||
| | | Brick And Plaster Square House | ||
| 150000 | | 150000 | ||
| | | 36 | ||
| | | | ||
| | | 8x10 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Brick And Wood Compound | ||
| | | 12450000 | ||
| | | 36 | ||
| | | | ||
| | | 31x31 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian City Shoppe | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 10x13 | ||
| | | 1 | ||
|- | |- | ||
| | | Cambrian Farmstead | ||
| | | 2150000 | ||
| | | 15 | ||
| | | | ||
| | | 18x17 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Fortified Villa | ||
| | | 1850000 | ||
| | | 14 | ||
| | | | ||
| | | 18x15 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Greathall | ||
| | | 950000 | ||
| | | 10 | ||
| | | | ||
| | | 16x10 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Large House | ||
| | | 850000 | ||
| | | 10 | ||
| | | | ||
| | | 14x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Manor | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 11x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Pillared Manor | ||
| | | 2250000 | ||
| | | 15 | ||
| | | | ||
| | | 21x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cambrian Residence With Balcony | ||
| | | 750000 | ||
| | | 9 | ||
| | | | ||
| | | 14x10 | ||
| | | 2.5 | ||
|- | |- | ||
| | | Cambrian Sandstone Cellar | ||
| 150000 | | 150000 | ||
| | | 8 | ||
| | | | ||
| | | 10x11 | ||
| | | 1.75 | ||
|- | |- | ||
| | | Cambrian Villa | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 12x12 | ||
| | | 1.75 | ||
|- | |- | ||
| | | Cambrian Villa With Balcony | ||
| | | 750000 | ||
| | | 9 | ||
| | | | ||
| | | 14x11 | ||
| 2 | | 2 | ||
|- | |- | ||
Line 262: | Line 241: | ||
| 250000 | | 250000 | ||
| 3 | | 3 | ||
| | | | ||
| 8x5 | | 8x5 | ||
| 1 | | 1 | ||
Line 269: | Line 248: | ||
| 250000 | | 250000 | ||
| 3 | | 3 | ||
| | | | ||
| 5x8 | | 5x8 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Castle | ||
| | | 12250000 | ||
| | | 35 | ||
| | | | ||
| | | 31x32 | ||
| | | 1.75 | ||
|- | |- | ||
| | | Compact Stone Keep | ||
| | | 4250000 | ||
| | | 21 | ||
| | | | ||
| | | 20x22 | ||
| | | 2.5 | ||
|- | |- | ||
| | | Desert Tower | ||
| 250000 | | 250000 | ||
| 5 | | 5 | ||
| | | | ||
| 10x9 | | 10x9 | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Farmlands Cabin With Cellar | ||
| | | 850000 | ||
| | | 10 | ||
| | | | ||
| | | 17x8 | ||
| 1. | | 1.5 | ||
|- | |- | ||
| | | Farmlands Ranch House | ||
| | | 150000 | ||
| | | 9 | ||
| | | | ||
| | | 9x8 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Farmlands Two Story Ranch House | ||
| | | 750000 | ||
| | | 9 | ||
| | | | ||
| | | 14x12 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Farmstead Compound | ||
| | | 11850000 | ||
| | | 35 | ||
| | | | ||
| | | 32x32 | ||
| 1 | | 1.5 | ||
|- | |- | ||
| Fieldstone And | | Fieldstone And Log Two Story Residence | ||
| | | 2350000 | ||
| | | 16 | ||
| | | | ||
| | | 19x17 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Fieldstone And Plaster Courtyard | ||
| | | 1650000 | ||
| | | 13 | ||
| | | | ||
| | | 20x18 | ||
| 1.75 | | 1.75 | ||
|- | |- | ||
| | | Fieldstone And Plaster Half Shoppe | ||
| | | 150000 | ||
| | | 4 | ||
| | | | ||
| | | 9x8 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Fieldstone And Plaster Shoppe | ||
| | | 150000 | ||
| | | 4 | ||
| | | | ||
| | | 9x9 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Fieldstone And Plaster Square House | ||
| | | 150000 | ||
| | | 7 | ||
| | | | ||
| | | 9x9 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Fieldstone And Shingle Ranch House | ||
| | | 450000 | ||
| | | 7 | ||
| | | | ||
| | | 13x12 | ||
| 1 | |||
| 1 | |||
|- | |- | ||
| Fieldstone And Slate Ranch House | | Fieldstone And Slate Ranch House | ||
| 550000 | | 550000 | ||
| 8 | | 8 | ||
| | | | ||
| 14x12 | | 14x12 | ||
| 1 | | 1 | ||
|- | |- | ||
| Frontier | | Frontier Compound | ||
| | | 9750000 | ||
| | | 32 | ||
| | | | ||
| | | 30x30 | ||
| 1 | | 1.5 | ||
|- | |- | ||
| | | Frontier Guildhouse | ||
| | | 9550000 | ||
| | | 31 | ||
| | | | ||
| | | 27x26 | ||
| | | 3 | ||
|- | |- | ||
| | | Frontier Log And Slate Overlook | ||
| | | 1050000 | ||
| | | 11 | ||
| | | | ||
| | | 14x14 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Frontier Log House | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 12x12 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Frontier Residence | ||
| | | 1050000 | ||
| | | 11 | ||
| | | | ||
| | | 13x15 | ||
| | | 2 | ||
|- | |||
| Frontier Shoppe | |||
| 450000 | |||
| 7 | |||
| | |||
| 13x9 | |||
| 2 | |||
|- | |- | ||
| | | Frontier Slate Roof Cabin | ||
| 550000 | | 550000 | ||
| 8 | | 8 | ||
| | | | ||
| 13x14 | | 13x14 | ||
| 1 | | 1 | ||
|- | |- | ||
| Two Story | | Frontier Two Story Slate Roof | ||
| | | 1150000 | ||
| | | 11 | ||
| | | | ||
| | | 13x16 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Frontier Veranda House | ||
| | | 2350000 | ||
| | | 16 | ||
| | | | ||
| | | 18x19 | ||
| | | 1.75 | ||
|- | |- | ||
| | | Greybrick Residence | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 13x13 | ||
| | | 1 | ||
|- | |- | ||
| | | Guesthouse | ||
| | | 4950000 | ||
| | | 23 | ||
| | | | ||
| | | 28x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Guild Fortress | ||
| | | 10950000 | ||
| | | 34 | ||
| | | | ||
| | | 26x28 | ||
| 3.5 | | 3.5 | ||
|- | |- | ||
| | | Landaus Lodge | ||
| | | 2550000 | ||
| | | 16 | ||
| | | | ||
| | | 15x21 | ||
| 2 | | 2 | ||
|- | |- | ||
| Large Brick House | | Large Brick House | ||
| 850000 | | 850000 | ||
| 10 | | 10 | ||
| | | | ||
| 15x15 | | 15x15 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Large Frontier House | ||
| | | 1550000 | ||
| | | 13 | ||
| | | | ||
| | | 18x15 | ||
| | | 1.5 | ||
|- | |- | ||
| | | Large Marble Compound | ||
| | | 11750000 | ||
| | | 35 | ||
| | | | ||
| | | 32x30 | ||
| | | 1.75 | ||
|- | |- | ||
| Large Patio House | | Large Patio House | ||
| 950000 | | 950000 | ||
| 10 | | 10 | ||
| | | | ||
| 16x15 | | 16x15 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Large Sandstone Compound | ||
| | | 13050000 | ||
| | | 37 | ||
| | | | ||
| | | 33x33 | ||
| 1 | | 1.5 | ||
|- | |- | ||
| Large Wooden House | | Large Wooden House | ||
| 1050000 | | 1050000 | ||
| 11 | | 11 | ||
| | | | ||
| 16x16 | | 16x16 | ||
| 1 | | 1 | ||
|- | |||
| Light Brick And Whitewash Courtyard | |||
| 3250000 | |||
| 19 | |||
| | |||
| 21x20 | |||
| 1.75 | |||
|- | |||
| Light Brick And Whitewash Ranch House | |||
| 6050000 | |||
| 25 | |||
| | |||
| 29x19 | |||
| 1.75 | |||
|- | |- | ||
| Light Brick And Whitewash Villa | | Light Brick And Whitewash Villa | ||
| 1050000 | | 1050000 | ||
| 11 | | 11 | ||
| | | | ||
| 12x17 | | 12x17 | ||
| 1.5 | | 1.5 | ||
|- | |- | ||
| | | Lightstone And Beam Square House | ||
| | | 150000 | ||
| | | 37 | ||
| | | | ||
| | | 9x9 | ||
| | | 2 | ||
|- | |- | ||
| | | Lightstone And Slate Compound | ||
| | | 13150000 | ||
| | | 37 | ||
| | | | ||
| | | 31x32 | ||
| 2 | | 2 | ||
|- | |||
| Lightstone Fortress | |||
| 1650000 | |||
| 13 | |||
| | |||
| 14x15 | |||
| 4 | |||
|- | |||
| Lightstone Juliet House | |||
| 750000 | |||
| 9 | |||
| | |||
| 9x14 | |||
| 3 | |||
|- | |||
| Lightstone Patio House | |||
| 1350000 | |||
| 12 | |||
| | |||
| 15x16 | |||
| 1.75 | |||
|- | |||
| Lightstone Small Fortress | |||
| 350000 | |||
| 6 | |||
| | |||
| 10x10 | |||
| 3 | |||
|- | |||
| Log Cabin | |||
| 450000 | |||
| 7 | |||
| | |||
| 8x14 | |||
| 1.75 | |||
|- | |- | ||
| Mage's Tower | | Mage's Tower | ||
| 1150000 | | 1150000 | ||
| 11 | | 11 | ||
| | | | ||
| 12x14 | | 12x14 | ||
| 3.75 | | 3.75 | ||
Line 619: | Line 563: | ||
| 1250000 | | 1250000 | ||
| 12 | | 12 | ||
| | | | ||
| 15x15 | | 15x15 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Marble Redoubt | ||
| | | 250000 | ||
| | | 5 | ||
| | | | ||
| | | 9x10 | ||
| | | 3 | ||
|- | |- | ||
| | | Marble Square House | ||
| | | 150000 | ||
| | | 14 | ||
| | | | ||
| | | 9x8 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Medium Stone Tower | ||
| | | 1850000 | ||
| | | 14 | ||
| | | | ||
| | | 17x14 | ||
| | | 3 | ||
|- | |- | ||
| Stone | | Medium Stone Tower East | ||
| | | 1650000 | ||
| 13 | | 13 | ||
| | | | ||
| | | 15x15 | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Metropolitan Apartment | ||
| | | 2250000 | ||
| | | 15 | ||
| | | | ||
| | | 21x13 | ||
| | | 2 | ||
|- | |||
| Palisade Blockhouse | |||
| 150000 | |||
| 25 | |||
| | |||
| 8x9 | |||
| 2 | |||
|- | |- | ||
| | | Palisade Fortress | ||
| | | 6050000 | ||
| | | 25 | ||
| | | | ||
| | | 27x24 | ||
| 1.5 | | 1.5 | ||
|- | |- | ||
Line 668: | Line 619: | ||
| 1550000 | | 1550000 | ||
| 13 | | 13 | ||
| | | | ||
| 18x12 | | 18x12 | ||
| 2.25 | | 2.25 | ||
|- | |- | ||
| | | Palisade Outpost | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 13x11 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Palisade Scout Tower | ||
| | | 150000 | ||
| | | 5 | ||
| | | | ||
| | | 9x9 | ||
| | | 2.5 | ||
|- | |- | ||
| | | Palisade Tower | ||
| 250000 | |||
| 5 | |||
| | |||
| 10x9 | |||
| | |||
| | |||
| | |||
| | |||
| 3 | | 3 | ||
|- | |- | ||
| | | Prevalian Fortress | ||
| | | 16550000 | ||
| | | 41 | ||
| | | | ||
| | | 31x31 | ||
| | | 3.5 | ||
|- | |- | ||
| | | Prevalian Manor | ||
| | | 5750000 | ||
| | | 24 | ||
| | | | ||
| | | 22x25 | ||
| 2.25 | |||
| 2 | |||
|- | |- | ||
| Prevalian Redoubt | | Prevalian Redoubt | ||
| 2050000 | | 2050000 | ||
| 15 | | 15 | ||
| | | | ||
| 14x17 | | 14x17 | ||
| 3.75 | | 3.75 | ||
|- | |- | ||
| | | Red Brick Square House | ||
| | | 150000 | ||
| | | 9 | ||
| | | | ||
| | | 11x9 | ||
| | | 2 | ||
|- | |- | ||
| | | Red Brick Steeple | ||
| | | 750000 | ||
| | | 9 | ||
| | | | ||
| | | 13x13 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Rural Barn | ||
| | | 1050000 | ||
| | | 11 | ||
| | | | ||
| | | 18x13 | ||
| | | 1 | ||
|- | |||
| Rural Cottage | |||
| 150000 | |||
| 13 | |||
| | |||
| 9x9 | |||
| 1 | |||
|- | |||
| Rural Courtyard Shoppe | |||
| 1550000 | |||
| 13 | |||
| | |||
| 17x16 | |||
| 1.5 | |||
|- | |||
| Rural Fieldstone And Slate | |||
| 550000 | |||
| 8 | |||
| | |||
| 13x14 | |||
| 1 | |||
|- | |||
| Rural Shoppe | |||
| 250000 | |||
| 5 | |||
| | |||
| 9x11 | |||
| 1.75 | |||
|- | |- | ||
| | | Rural Villa | ||
| | | 250000 | ||
| | | 5 | ||
| | | | ||
| | | 10x9 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Sandstone And Shingle Square House | ||
| | | 150000 | ||
| 16 | | 16 | ||
| | | | ||
| | | 9x9 | ||
| 2 | | 2 | ||
|- | |- | ||
| Sandstone Chateau | | Sandstone Chateau | ||
| 2450000 | | 2450000 | ||
| 16 | | 16 | ||
| | | | ||
| 19x17 | | 19x17 | ||
| 2.25 | | 2.25 | ||
|- | |- | ||
| | | Sandstone Citadel | ||
| | | 2050000 | ||
| | | 15 | ||
| | | | ||
| | | 15x16 | ||
| 3.75 | |||
|- | |||
| Sandstone Compound | |||
| 13950000 | |||
| 38 | |||
| | |||
| 31x32 | |||
| 2.25 | |||
|- | |||
| Sandstone Fort | |||
| 550000 | |||
| 8 | |||
| | |||
| 10x12 | |||
| 3 | |||
|- | |||
| Sandstone Patio | |||
| 350000 | |||
| 6 | |||
| | |||
| 12x10 | |||
| 1.75 | |||
|- | |||
| Sandstone Redoubt | |||
| 750000 | |||
| 9 | |||
| | |||
| 11x12 | |||
| 3.5 | |||
|- | |||
| Sandstone Stained Glass Villa | |||
| 150000 | |||
| 14 | |||
| | |||
| 8x9 | |||
| 2 | | 2 | ||
|- | |- | ||
| Andarian | | Shingled Houseboat | ||
| | | 9000000 | ||
| | | 14 | ||
| | | | ||
| | | 23x10 | ||
| 1 | |||
|- | |||
| Shingled Two Story Houseboat | |||
| 11000000 | |||
| 15 | |||
| | |||
| 23x10 | |||
| 1.5 | |||
|- | |||
| Small Andarian Blockhouse | |||
| 150000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 2 | | 2 | ||
|- | |- | ||
| | | Small Andarian Stone House | ||
| | | 50000 | ||
| | | 3 | ||
| | | | ||
| | | 8x8 | ||
| 1.75 | | 1 | ||
|- | |||
| Small Andarian Stone House East | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Brick And Plaster | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Brick House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Field Stone House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Frontier Cabin | |||
| 250000 | |||
| 5 | |||
| | |||
| 12x10 | |||
| 1 | |||
|- | |||
| Small Lightstone House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Log House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Marble Workshop | |||
| 150000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 2.75 | |||
|- | |||
| Small Red Brick House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Shingled House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Stone And Plaster House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |- | ||
| | | Small Stone Tower | ||
| | | 150000 | ||
| | | 3 | ||
| | | | ||
| | | 9x9 | ||
| | | 3 | ||
|- | |- | ||
| | | Small Stone Workshop | ||
| | | 75000 | ||
| | | 3 | ||
| | | | ||
| | | 8x8 | ||
| 2 | | 2 | ||
|- | |- | ||
| Wooden Houseboat | | Small Thatched House | ||
| | | 50000 | ||
| | | 3 | ||
| | | | ||
| | | 8x8 | ||
| 1 | |||
|- | |||
| Small Wood And Plaster House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Wooden House | |||
| 50000 | |||
| 3 | |||
| | |||
| 8x8 | |||
| 1 | |||
|- | |||
| Small Wooden Houseboat | |||
| 1000000 | |||
| 3 | |||
| | |||
| 9x6 | |||
| 1 | | 1 | ||
|- | |- | ||
| Wooden Houseboat East | | Small Wooden Houseboat East | ||
| | | 1000000 | ||
| | | 3 | ||
| | | | ||
| | | 6x9 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Spired Slate And Plaster Two Story House | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 11x10 | ||
| 2 | | 2 | ||
|- | |||
| Square Stone Keep | |||
| 1650000 | |||
| 13 | |||
| | |||
| 14x15 | |||
| 4 | |||
|- | |||
| Stone And Plaster Two Story House | |||
| 1250000 | |||
| 12 | |||
| | |||
| 15x15 | |||
| 2 | |||
|- | |||
| Stone And Slate Square House | |||
| 150000 | |||
| 13 | |||
| | |||
| 9x8 | |||
| 2 | |||
|- | |||
| Stone Barracks | |||
| 1450000 | |||
| 13 | |||
| | |||
| 14x15 | |||
| 3 | |||
|- | |- | ||
| Stone Keep | | Stone Keep | ||
| 5750000 | | 5750000 | ||
| 24 | | 24 | ||
| | | | ||
| 24x24 | | 24x24 | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Stone Shoppe | ||
| | | 350000 | ||
| | | 6 | ||
| | | | ||
| | | 10x10 | ||
| | | 3 | ||
|- | |- | ||
| | | Stone Square House | ||
| | | 150000 | ||
| | | 31 | ||
| | | | ||
| | | 9x9 | ||
| 3 | |||
| 3 | |||
|- | |- | ||
| Tower | | Tower | ||
| 9250000 | | 9250000 | ||
| 31 | | 31 | ||
| | | | ||
| 24x26 | | 24x26 | ||
| 4 | | 4 | ||
Line 892: | Line 997: | ||
| 9250000 | | 9250000 | ||
| 31 | | 31 | ||
| | | | ||
| 24x26 | | 24x26 | ||
| 4 | | 4 | ||
|- | |- | ||
| | | Two Story Villa | ||
| | | 650000 | ||
| | | 9 | ||
| | | | ||
| | | 12x12 | ||
| | | 2.25 | ||
|- | |- | ||
| | | Windmill House | ||
| | | 250000 | ||
| | | 5 | ||
| | | | ||
| | | 10x8 | ||
| | | 2.5 | ||
|- | |- | ||
| | | Wood And Plaster Two Story House | ||
| | | 1250000 | ||
| | | 12 | ||
| | | | ||
| | | 15x15 | ||
| | | 2 | ||
|- | |- | ||
| Wooden | | Wooden Eyelid Square House | ||
| | | 150000 | ||
| | | 10 | ||
| | | | ||
| | | 9x9 | ||
| | | 2 | ||
|- | |- | ||
| | | Wooden Houseboat | ||
| | | 5000000 | ||
| | | 10 | ||
| | | | ||
| | | 18x10 | ||
| | | 1 | ||
|- | |- | ||
| | | Wooden Houseboat East | ||
| | | 5000000 | ||
| | | 10 | ||
| | | | ||
| | | 10x18 | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Wooden Lookout | ||
| | | 75000 | ||
| | | 4 | ||
| | | | ||
| | | 9x9 | ||
| | | 2 | ||
|- | |- | ||
| | | Wooden Square House | ||
| | | 150000 | ||
| | | | ||
| | | | ||
| | | | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Wooden Two Story Houseboat East | ||
| | | 10000000 | ||
| | | 14 | ||
| | | | ||
| | | 10x22 | ||
| 1.5 | | 1.5 | ||
|- | |- | ||
| | | Woodsman's Lodge | ||
| | | 550000 | ||
| | | 8 | ||
| | | | ||
| | | 13x14 | ||
| | | 1 | ||
|} | |} |
Revision as of 21:57, 2 May 2019
Display Name | Price | Secures | Lockdowns | Dimensions | Floors |
---|---|---|---|---|---|
Andarian Abode | 950000 | 10 | 16x10 | 2 | |
Andarian Barn | 350000 | 6 | 11x10 | 2 | |
Andarian Block House | 250000 | 5 | 9x11 | 2 | |
Andarian Bluestone And Slate | 550000 | 8 | 13x11 | 2 | |
Andarian Courtyard Keep | 15150000 | 39 | 32x34 | 2 | |
Andarian Farmstead | 9850000 | 32 | 31x31 | 1.25 | |
Andarian Mercantile Guildhouse | 1550000 | 13 | 17x12 | 3 | |
Andarian Merchant's Residence | 750000 | 9 | 11x14 | 2 | |
Andarian Merchant's Villa | 1050000 | 11 | 14x12 | 3 | |
Andarian Ranch House | 850000 | 10 | 14x16 | 1 | |
Andarian Residence | 550000 | 8 | 10x13 | 2 | |
Andarian Simple Wood And Plaster | 450000 | 7 | 14x11 | 1 | |
Andarian Sloped Roof Lightstone And Plaster | 950000 | 10 | 11x15 | 2.5 | |
Andarian Two Story Brick And Plaster | 1650000 | 13 | 17x15 | 2 | |
Andarian Two Story House | 550000 | 8 | 10x13 | 2 | |
Andarian Two Story Porch Ranch House | 1950000 | 14 | 16x18 | 2 | |
Andarian Veranda East | 350000 | 6 | 12x11 | 1 | |
Andarian Villa | 2950000 | 18 | 16x22 | 2 | |
Andarian Villa With Tower | 6750000 | 26 | 19x26 | 3.5 | |
Blue Stone Guild Fortress | 12850000 | 36 | 31x33 | 1.75 | |
Brick And Plaster Square House | 150000 | 36 | 8x10 | 2 | |
Brick And Wood Compound | 12450000 | 36 | 31x31 | 2 | |
Cambrian City Shoppe | 350000 | 6 | 10x13 | 1 | |
Cambrian Farmstead | 2150000 | 15 | 18x17 | 2 | |
Cambrian Fortified Villa | 1850000 | 14 | 18x15 | 2 | |
Cambrian Greathall | 950000 | 10 | 16x10 | 2 | |
Cambrian Large House | 850000 | 10 | 14x13 | 2 | |
Cambrian Manor | 550000 | 8 | 11x13 | 2 | |
Cambrian Pillared Manor | 2250000 | 15 | 21x13 | 2 | |
Cambrian Residence With Balcony | 750000 | 9 | 14x10 | 2.5 | |
Cambrian Sandstone Cellar | 150000 | 8 | 10x11 | 1.75 | |
Cambrian Villa | 550000 | 8 | 12x12 | 1.75 | |
Cambrian Villa With Balcony | 750000 | 9 | 14x11 | 2 | |
Caravan Wagon | 250000 | 3 | 8x5 | 1 | |
Caravan Wagon East | 250000 | 3 | 5x8 | 1 | |
Castle | 12250000 | 35 | 31x32 | 1.75 | |
Compact Stone Keep | 4250000 | 21 | 20x22 | 2.5 | |
Desert Tower | 250000 | 5 | 10x9 | 3 | |
Farmlands Cabin With Cellar | 850000 | 10 | 17x8 | 1.5 | |
Farmlands Ranch House | 150000 | 9 | 9x8 | 1 | |
Farmlands Two Story Ranch House | 750000 | 9 | 14x12 | 2 | |
Farmstead Compound | 11850000 | 35 | 32x32 | 1.5 | |
Fieldstone And Log Two Story Residence | 2350000 | 16 | 19x17 | 2 | |
Fieldstone And Plaster Courtyard | 1650000 | 13 | 20x18 | 1.75 | |
Fieldstone And Plaster Half Shoppe | 150000 | 4 | 9x8 | 2 | |
Fieldstone And Plaster Shoppe | 150000 | 4 | 9x9 | 2 | |
Fieldstone And Plaster Square House | 150000 | 7 | 9x9 | 2 | |
Fieldstone And Shingle Ranch House | 450000 | 7 | 13x12 | 1 | |
Fieldstone And Slate Ranch House | 550000 | 8 | 14x12 | 1 | |
Frontier Compound | 9750000 | 32 | 30x30 | 1.5 | |
Frontier Guildhouse | 9550000 | 31 | 27x26 | 3 | |
Frontier Log And Slate Overlook | 1050000 | 11 | 14x14 | 2 | |
Frontier Log House | 350000 | 6 | 12x12 | 1 | |
Frontier Residence | 1050000 | 11 | 13x15 | 2 | |
