Houses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Andarian Abode | | Andarian Abode | ||
| | | 950,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 15: | Line 15: | ||
|- | |- | ||
| Andarian Barn | | Andarian Barn | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 22: | Line 22: | ||
|- | |- | ||
| Andarian Block House | | Andarian Block House | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 29: | Line 29: | ||
|- | |- | ||
| Andarian Bluestone And Slate | | Andarian Bluestone And Slate | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 36: | Line 36: | ||
|- | |- | ||
| Andarian Courtyard Keep | | Andarian Courtyard Keep | ||
| | | 15,150,000 | ||
| 39 | | 39 | ||
| | | | ||
Line 43: | Line 43: | ||
|- | |- | ||
| Andarian Farmstead | | Andarian Farmstead | ||
| | | 9,850,000 | ||
| 32 | | 32 | ||
| | | | ||
Line 50: | Line 50: | ||
|- | |- | ||
| Andarian Mercantile Guildhouse | | Andarian Mercantile Guildhouse | ||
| | | 1,550,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 57: | Line 57: | ||
|- | |- | ||
| Andarian Merchant's Residence | | Andarian Merchant's Residence | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 64: | Line 64: | ||
|- | |- | ||
| Andarian Merchant's Villa | | Andarian Merchant's Villa | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 71: | Line 71: | ||
|- | |- | ||
| Andarian Ranch House | | Andarian Ranch House | ||
| | | 850,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 78: | Line 78: | ||
|- | |- | ||
| Andarian Residence | | Andarian Residence | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 85: | Line 85: | ||
|- | |- | ||
| Andarian Simple Wood And Plaster | | Andarian Simple Wood And Plaster | ||
| | | 450,000 | ||
| 7 | | 7 | ||
| | | | ||
Line 92: | Line 92: | ||
|- | |- | ||
| Andarian Sloped Roof Lightstone And Plaster | | Andarian Sloped Roof Lightstone And Plaster | ||
| | | 950,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 99: | Line 99: | ||
|- | |- | ||
| Andarian Two Story Brick And Plaster | | Andarian Two Story Brick And Plaster | ||
| | | 1,650,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 106: | Line 106: | ||
|- | |- | ||
| Andarian Two Story House | | Andarian Two Story House | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 113: | Line 113: | ||
|- | |- | ||
| Andarian Two Story Porch Ranch House | | Andarian Two Story Porch Ranch House | ||
| | | 1,950,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 120: | Line 120: | ||
|- | |- | ||
| Andarian Veranda East | | Andarian Veranda East | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 127: | Line 127: | ||
|- | |- | ||
| Andarian Villa | | Andarian Villa | ||
| | | 2,950,000 | ||
| 18 | | 18 | ||
| | | | ||
Line 134: | Line 134: | ||
|- | |- | ||
| Andarian Villa With Tower | | Andarian Villa With Tower | ||
| | | 6,750,000 | ||
| 26 | | 26 | ||
| | | | ||
Line 141: | Line 141: | ||
|- | |- | ||
| Blue Stone Guild Fortress | | Blue Stone Guild Fortress | ||
| | | 12,850,000 | ||
| 36 | | 36 | ||
| | | | ||
Line 148: | Line 148: | ||
|- | |- | ||
| Brick And Plaster Square House | | Brick And Plaster Square House | ||
| | | 150,000 | ||
| 36 | | 36 | ||
| | | | ||
Line 155: | Line 155: | ||
|- | |- | ||
| Brick And Wood Compound | | Brick And Wood Compound | ||
| | | 12,450,000 | ||
| 36 | | 36 | ||
| | | | ||
Line 162: | Line 162: | ||
|- | |- | ||
| Cambrian City Shoppe | | Cambrian City Shoppe | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 169: | Line 169: | ||
|- | |- | ||
| Cambrian Farmstead | | Cambrian Farmstead | ||
| | | 2,150,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 176: | Line 176: | ||
|- | |- | ||
| Cambrian Fortified Villa | | Cambrian Fortified Villa | ||
| | | 1,850,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 183: | Line 183: | ||
|- | |- | ||
| Cambrian Greathall | | Cambrian Greathall | ||
| | | 950,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 190: | Line 190: | ||
|- | |- | ||
| Cambrian Large House | | Cambrian Large House | ||
| | | 850,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 197: | Line 197: | ||
|- | |- | ||
| Cambrian Manor | | Cambrian Manor | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 204: | Line 204: | ||
|- | |- | ||
| Cambrian Pillared Manor | | Cambrian Pillared Manor | ||
| | | 2,250,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 211: | Line 211: | ||
|- | |- | ||
| Cambrian Residence With Balcony | | Cambrian Residence With Balcony | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 218: | Line 218: | ||
|- | |- | ||
| Cambrian Sandstone Cellar | | Cambrian Sandstone Cellar | ||
| | | 150,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 225: | Line 225: | ||
|- | |- | ||
| Cambrian Villa | | Cambrian Villa | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 232: | Line 232: | ||
|- | |- | ||
| Cambrian Villa With Balcony | | Cambrian Villa With Balcony | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 239: | Line 239: | ||
|- | |- | ||
| Caravan Wagon | | Caravan Wagon | ||
| | | 250,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 246: | Line 246: | ||
|- | |- | ||
| Caravan Wagon East | | Caravan Wagon East | ||
| | | 250,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 253: | Line 253: | ||
|- | |- | ||
| Castle | | Castle | ||
| | | 12,250,000 | ||
| 35 | | 35 | ||
| | | | ||
Line 260: | Line 260: | ||
|- | |- | ||
| Compact Stone Keep | | Compact Stone Keep | ||
| | | 4,250,000 | ||
| 21 | | 21 | ||
| | | | ||
Line 267: | Line 267: | ||
|- | |- | ||
| Desert Tower | | Desert Tower | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 274: | Line 274: | ||
|- | |- | ||
| Farmlands Cabin With Cellar | | Farmlands Cabin With Cellar | ||
| | | 850,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 281: | Line 281: | ||
|- | |- | ||
| Farmlands Ranch House | | Farmlands Ranch House | ||
| | | 150,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 288: | Line 288: | ||
|- | |- | ||
| Farmlands Two Story Ranch House | | Farmlands Two Story Ranch House | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 295: | Line 295: | ||
|- | |- | ||
| Farmstead Compound | | Farmstead Compound | ||
| | | 11,850,000 | ||
| 35 | | 35 | ||
| | | | ||
Line 302: | Line 302: | ||
|- | |- | ||
| Fieldstone And Log Two Story Residence | | Fieldstone And Log Two Story Residence | ||
| | | 2,350,000 | ||
| 16 | | 16 | ||
| | | | ||
Line 309: | Line 309: | ||
|- | |- | ||
| Fieldstone And Plaster Courtyard | | Fieldstone And Plaster Courtyard | ||
| | | 1,650,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 316: | Line 316: | ||
|- | |- | ||
| Fieldstone And Plaster Half Shoppe | | Fieldstone And Plaster Half Shoppe | ||
| | | 150,000 | ||
| 4 | | 4 | ||
| | | | ||
Line 323: | Line 323: | ||
|- | |- | ||
| Fieldstone And Plaster Shoppe | | Fieldstone And Plaster Shoppe | ||
| | | 150,000 | ||
| 4 | | 4 | ||
| | | | ||
Line 330: | Line 330: | ||
|- | |- | ||
| Fieldstone And Plaster Square House | | Fieldstone And Plaster Square House | ||
| | | 150,000 | ||
| 7 | | 7 | ||
| | | | ||
Line 337: | Line 337: | ||
|- | |- | ||
| Fieldstone And Shingle Ranch House | | Fieldstone And Shingle Ranch House | ||
| | | 450,000 | ||
| 7 | | 7 | ||
| | | | ||
Line 344: | Line 344: | ||
|- | |- | ||
| Fieldstone And Slate Ranch House | | Fieldstone And Slate Ranch House | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 351: | Line 351: | ||
|- | |- | ||
| Frontier Compound | | Frontier Compound | ||
| | | 9,750,000 | ||
| 32 | | 32 | ||
| | | | ||
Line 358: | Line 358: | ||
|- | |- | ||
| Frontier Guildhouse | | Frontier Guildhouse | ||
| | | 9,550,000 | ||
| 31 | | 31 | ||
| | | | ||
Line 365: | Line 365: | ||
|- | |- | ||
| Frontier Log And Slate Overlook | | Frontier Log And Slate Overlook | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 372: | Line 372: | ||
|- | |- | ||
| Frontier Log House | | Frontier Log House | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 379: | Line 379: | ||
|- | |- | ||
| Frontier Residence | | Frontier Residence | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 386: | Line 386: | ||
|- | |- | ||
| Frontier Shoppe | | Frontier Shoppe | ||
| | | 450,000 | ||
| 7 | | 7 | ||
| | | | ||
Line 393: | Line 393: | ||
|- | |- | ||
| Frontier Slate Roof Cabin | | Frontier Slate Roof Cabin | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 400: | Line 400: | ||
|- | |- | ||
| Frontier Two Story Slate Roof | | Frontier Two Story Slate Roof | ||
| | | 1,150,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 407: | Line 407: | ||
|- | |- | ||
| Frontier Veranda House | | Frontier Veranda House | ||
| | | 2,350,000 | ||
| 16 | | 16 | ||
| | | | ||
Line 414: | Line 414: | ||
|- | |- | ||
| Greybrick Residence | | Greybrick Residence | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 421: | Line 421: | ||
|- | |- | ||
| Guesthouse | | Guesthouse | ||
| | | 4,950,000 | ||
| 23 | | 23 | ||
| | | | ||
Line 428: | Line 428: | ||
|- | |- | ||
| Guild Fortress | | Guild Fortress | ||
| | | 10,950,000 | ||
| 34 | | 34 | ||
| | | | ||
Line 435: | Line 435: | ||
|- | |- | ||
| Landaus Lodge | | Landaus Lodge | ||
| | | 2,550,000 | ||
| 16 | | 16 | ||
| | | | ||
Line 442: | Line 442: | ||
|- | |- | ||
| Large Brick House | | Large Brick House | ||
| | | 850,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 449: | Line 449: | ||
|- | |- | ||
| Large Frontier House | | Large Frontier House | ||
| | | 1,550,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 456: | Line 456: | ||
|- | |- | ||
| Large Marble Compound | | Large Marble Compound | ||
| | | 11,750,000 | ||
| 35 | | 35 | ||
| | | | ||
Line 463: | Line 463: | ||
|- | |- | ||
| Large Patio House | | Large Patio House | ||
| | | 950,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 470: | Line 470: | ||
|- | |- | ||
| Large Sandstone Compound | | Large Sandstone Compound | ||
| | | 13,050,000 | ||
| 37 | | 37 | ||
| | | | ||
Line 477: | Line 477: | ||
|- | |- | ||
| Large Wooden House | | Large Wooden House | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 484: | Line 484: | ||
|- | |- | ||
| Light Brick And Whitewash Courtyard | | Light Brick And Whitewash Courtyard | ||
| | | 3,250,000 | ||
| 19 | | 19 | ||
| | | | ||
Line 491: | Line 491: | ||
|- | |- | ||
| Light Brick And Whitewash Ranch House | | Light Brick And Whitewash Ranch House | ||
| | | 6,050,000 | ||
| 25 | | 25 | ||
| | | | ||
Line 498: | Line 498: | ||
|- | |- | ||
| Light Brick And Whitewash Villa | | Light Brick And Whitewash Villa | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 505: | Line 505: | ||
|- | |- | ||
| Lightstone And Beam Square House | | Lightstone And Beam Square House | ||
| | | 150,000 | ||
| 37 | | 37 | ||
| | | | ||
Line 512: | Line 512: | ||
|- | |- | ||
| Lightstone And Slate Compound | | Lightstone And Slate Compound | ||
| | | 13,150,000 | ||
| 37 | | 37 | ||
| | | | ||
Line 519: | Line 519: | ||
|- | |- | ||
| Lightstone Fortress | | Lightstone Fortress | ||
| | | 1,650,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 526: | Line 526: | ||
|- | |- | ||
| Lightstone Juliet House | | Lightstone Juliet House | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 533: | Line 533: | ||
|- | |- | ||
| Lightstone Patio House | | Lightstone Patio House | ||
| | | 1,350,000 | ||
| 12 | | 12 | ||
| | | | ||
Line 540: | Line 540: | ||
|- | |- | ||
| Lightstone Small Fortress | | Lightstone Small Fortress | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 547: | Line 547: | ||
|- | |- | ||
| Log Cabin | | Log Cabin | ||
| | | 450,000 | ||
| 7 | | 7 | ||
| | | | ||
Line 554: | Line 554: | ||
|- | |- | ||
| Mage's Tower | | Mage's Tower | ||
| | | 1,150,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 561: | Line 561: | ||
|- | |- | ||
| Marble Patio House | | Marble Patio House | ||
| | | 1,250,000 | ||
| 12 | | 12 | ||
| | | | ||
Line 568: | Line 568: | ||
|- | |- | ||
| Marble Redoubt | | Marble Redoubt | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 575: | Line 575: | ||
|- | |- | ||
| Marble Square House | | Marble Square House | ||
| | | 150,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 582: | Line 582: | ||
|- | |- | ||
| Medium Stone Tower | | Medium Stone Tower | ||
| | | 1,850,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 589: | Line 589: | ||
|- | |- | ||
| Medium Stone Tower East | | Medium Stone Tower East | ||
| | | 1,650,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 596: | Line 596: | ||
|- | |- | ||
| Metropolitan Apartment | | Metropolitan Apartment | ||
| | | 2,250,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 603: | Line 603: | ||
|- | |- | ||
| Palisade Blockhouse | | Palisade Blockhouse | ||
| | | 150,000 | ||
| 25 | | 25 | ||
| | | | ||
Line 610: | Line 610: | ||
|- | |- | ||
| Palisade Fortress | | Palisade Fortress | ||
| | | 6,050,000 | ||
| 25 | | 25 | ||
| | | | ||
Line 617: | Line 617: | ||
|- | |- | ||
| Palisade Keep | | Palisade Keep | ||
| | | 1,550,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 624: | Line 624: | ||
|- | |- | ||
| Palisade Outpost | | Palisade Outpost | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 631: | Line 631: | ||
|- | |- | ||
| Palisade Scout Tower | | Palisade Scout Tower | ||
| | | 150,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 638: | Line 638: | ||
|- | |- | ||
| Palisade Tower | | Palisade Tower | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 645: | Line 645: | ||
|- | |- | ||
| Prevalian Fortress | | Prevalian Fortress | ||
| | | 16,550,000 | ||
| 41 | | 41 | ||
| | | | ||
Line 652: | Line 652: | ||
|- | |- | ||
| Prevalian Manor | | Prevalian Manor | ||
| | | 5,750,000 | ||
| 24 | | 24 | ||
| | | | ||
Line 659: | Line 659: | ||
|- | |- | ||
| Prevalian Redoubt | | Prevalian Redoubt | ||
| | | 2,050,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 666: | Line 666: | ||
|- | |- | ||
| Red Brick Square House | | Red Brick Square House | ||
| | | 150,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 673: | Line 673: | ||
|- | |- | ||
| Red Brick Steeple | | Red Brick Steeple | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 680: | Line 680: | ||
|- | |- | ||
| Rural Barn | | Rural Barn | ||
| | | 1,050,000 | ||
| 11 | | 11 | ||
| | | | ||
Line 687: | Line 687: | ||
|- | |- | ||
| Rural Cottage | | Rural Cottage | ||
| | | 150,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 694: | Line 694: | ||
|- | |- | ||
| Rural Courtyard Shoppe | | Rural Courtyard Shoppe | ||
| | | 1,550,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 701: | Line 701: | ||
|- | |- | ||
| Rural Fieldstone And Slate | | Rural Fieldstone And Slate | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 708: | Line 708: | ||
|- | |- | ||
| Rural Shoppe | | Rural Shoppe | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 715: | Line 715: | ||
|- | |- | ||
| Rural Villa | | Rural Villa | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 722: | Line 722: | ||
|- | |- | ||
| Sandstone And Shingle Square House | | Sandstone And Shingle Square House | ||
| | | 150,000 | ||
| 16 | | 16 | ||
| | | | ||
Line 729: | Line 729: | ||
|- | |- | ||
| Sandstone Chateau | | Sandstone Chateau | ||
| | | 2,450,000 | ||
| 16 | | 16 | ||
| | | | ||
Line 736: | Line 736: | ||
|- | |- | ||
| Sandstone Citadel | | Sandstone Citadel | ||
| | | 2,050,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 743: | Line 743: | ||
|- | |- | ||
| Sandstone Compound | | Sandstone Compound | ||
| | | 13,950,000 | ||
| 38 | | 38 | ||
| | | | ||
Line 750: | Line 750: | ||
|- | |- | ||
| Sandstone Fort | | Sandstone Fort | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | | ||
Line 757: | Line 757: | ||
|- | |- | ||
| Sandstone Patio | | Sandstone Patio | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 764: | Line 764: | ||
|- | |- | ||
| Sandstone Redoubt | | Sandstone Redoubt | ||
| | | 750,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 771: | Line 771: | ||
|- | |- | ||
| Sandstone Stained Glass Villa | | Sandstone Stained Glass Villa | ||
| | | 150,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 778: | Line 778: | ||
|- | |- | ||
| Shingled Houseboat | | Shingled Houseboat | ||
| | | 9,000,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 785: | Line 785: | ||
|- | |- | ||
| Shingled Two Story Houseboat | | Shingled Two Story Houseboat | ||
| | | 11,000,000 | ||
| 15 | | 15 | ||
| | | | ||
Line 792: | Line 792: | ||
|- | |- | ||
| Small Andarian Blockhouse | | Small Andarian Blockhouse | ||
| | | 150,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 799: | Line 799: | ||
|- | |- | ||
| Small Andarian Stone House | | Small Andarian Stone House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 806: | Line 806: | ||
|- | |- | ||
| Small Andarian Stone House East | | Small Andarian Stone House East | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 813: | Line 813: | ||
|- | |- | ||
| Small Brick And Plaster | | Small Brick And Plaster | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 820: | Line 820: | ||
|- | |- | ||
| Small Brick House | | Small Brick House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 827: | Line 827: | ||
|- | |- | ||
| Small Field Stone House | | Small Field Stone House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 834: | Line 834: | ||
|- | |- | ||
| Small Frontier Cabin | | Small Frontier Cabin | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 841: | Line 841: | ||
|- | |- | ||
| Small Lightstone House | | Small Lightstone House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 848: | Line 848: | ||
|- | |- | ||
| Small Log House | | Small Log House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 855: | Line 855: | ||
|- | |- | ||
| Small Marble Workshop | | Small Marble Workshop | ||
| | | 150,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 862: | Line 862: | ||
|- | |- | ||
| Small Red Brick House | | Small Red Brick House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 869: | Line 869: | ||
|- | |- | ||
| Small Shingled House | | Small Shingled House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 876: | Line 876: | ||
|- | |- | ||
| Small Stone And Plaster House | | Small Stone And Plaster House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 883: | Line 883: | ||
|- | |- | ||
| Small Stone Tower | | Small Stone Tower | ||
| | | 150,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 890: | Line 890: | ||
|- | |- | ||
| Small Stone Workshop | | Small Stone Workshop | ||
| | | 75,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 897: | Line 897: | ||
|- | |- | ||
| Small Thatched House | | Small Thatched House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 904: | Line 904: | ||
|- | |- | ||
| Small Wood And Plaster House | | Small Wood And Plaster House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 911: | Line 911: | ||
|- | |- | ||
| Small Wooden House | | Small Wooden House | ||
| | | 50,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 918: | Line 918: | ||
|- | |- | ||
| Small Wooden Houseboat | | Small Wooden Houseboat | ||
| | | 1,000,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 925: | Line 925: | ||
|- | |- | ||
| Small Wooden Houseboat East | | Small Wooden Houseboat East | ||
| | | 1,000,000 | ||
| 3 | | 3 | ||
| | | | ||
Line 932: | Line 932: | ||
|- | |- | ||
| Spired Slate And Plaster Two Story House | | Spired Slate And Plaster Two Story House | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 939: | Line 939: | ||
|- | |- | ||
| Square Stone Keep | | Square Stone Keep | ||
| | | 1,650,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 946: | Line 946: | ||
|- | |- | ||
| Stone And Plaster Two Story House | | Stone And Plaster Two Story House | ||
| | | 1,250,000 | ||
| 12 | | 12 | ||
| | | | ||
Line 953: | Line 953: | ||
|- | |- | ||
| Stone And Slate Square House | | Stone And Slate Square House | ||
| | | 150,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 960: | Line 960: | ||
|- | |- | ||
| Stone Barracks | | Stone Barracks | ||
| | | 1,450,000 | ||
| 13 | | 13 | ||
| | | | ||
Line 967: | Line 967: | ||
|- | |- | ||
| Stone Keep | | Stone Keep | ||
| | | 5,750,000 | ||
| 24 | | 24 | ||
| | | | ||
Line 974: | Line 974: | ||
|- | |- | ||
| Stone Shoppe | | Stone Shoppe | ||
| | | 350,000 | ||
| 6 | | 6 | ||
| | | | ||
Line 981: | Line 981: | ||
|- | |- | ||
| Stone Square House | | Stone Square House | ||
| | | 150,000 | ||
| 31 | | 31 | ||
| | | | ||
Line 988: | Line 988: | ||
|- | |- | ||
| Tower | | Tower | ||
| | | 9,250,000 | ||
| 31 | | 31 | ||
| | | | ||
Line 995: | Line 995: | ||
|- | |- | ||
| Tower East | | Tower East | ||
| | | 9,250,000 | ||
| 31 | | 31 | ||
| | | | ||
Line 1,002: | Line 1,002: | ||
|- | |- | ||
| Two Story Villa | | Two Story Villa | ||
| | | 650,000 | ||
| 9 | | 9 | ||
| | | | ||
Line 1,009: | Line 1,009: | ||
|- | |- | ||
| Windmill House | | Windmill House | ||
| | | 250,000 | ||
| 5 | | 5 | ||
| | | | ||
Line 1,016: | Line 1,016: | ||
|- | |- | ||
| Wood And Plaster Two Story House | | Wood And Plaster Two Story House | ||
| | | 1,250,000 | ||
| 12 | | 12 | ||
| | | | ||
Line 1,023: | Line 1,023: | ||
|- | |- | ||
| Wooden Eyelid Square House | | Wooden Eyelid Square House | ||
| | | 150,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 1,030: | Line 1,030: | ||
|- | |- | ||
| Wooden Houseboat | | Wooden Houseboat | ||
| | | 5,000,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 1,037: | Line 1,037: | ||
|- | |- | ||
| Wooden Houseboat East | | Wooden Houseboat East | ||
| | | 5,000,000 | ||
| 10 | | 10 | ||
| | | | ||
Line 1,044: | Line 1,044: | ||
|- | |- | ||
| Wooden Lookout | | Wooden Lookout | ||
| | | 75,000 | ||
| 4 | | 4 | ||
| | | | ||
Line 1,051: | Line 1,051: | ||
|- | |- | ||
| Wooden Square House | | Wooden Square House | ||
| | | 150,000 | ||
| | | | ||
| | | | ||
Line 1,058: | Line 1,058: | ||
|- | |- | ||
| Wooden Two Story Houseboat East | | Wooden Two Story Houseboat East | ||
| | | 10,000,000 | ||
| 14 | | 14 | ||
| | | | ||
Line 1,065: | Line 1,065: | ||
|- | |- | ||
| Woodsman's Lodge | | Woodsman's Lodge | ||
| | | 550,000 | ||
| 8 | | 8 | ||
| | | |
Revision as of 22:05, 2 May 2019
Display Name | Price | Secures | Lockdowns | Dimensions | Floors |
---|---|---|---|---|---|
Andarian Abode | 950,000 | 10 | 16x10 | 2 | |
Andarian Barn | 350,000 | 6 | 11x10 | 2 | |
Andarian Block House | 250,000 | 5 | 9x11 | 2 | |
Andarian Bluestone And Slate | 550,000 | 8 | 13x11 | 2 | |
Andarian Courtyard Keep | 15,150,000 | 39 | 32x34 | 2 | |
Andarian Farmstead | 9,850,000 | 32 | 31x31 | 1.25 | |
Andarian Mercantile Guildhouse | 1,550,000 | 13 | 17x12 | 3 | |
Andarian Merchant's Residence | 750,000 | 9 | 11x14 | 2 | |
Andarian Merchant's Villa | 1,050,000 | 11 | 14x12 | 3 | |
Andarian Ranch House | 850,000 | 10 | 14x16 | 1 | |
Andarian Residence | 550,000 | 8 | 10x13 | 2 | |
Andarian Simple Wood And Plaster | 450,000 | 7 | 14x11 | 1 | |
Andarian Sloped Roof Lightstone And Plaster | 950,000 | 10 | 11x15 | 2.5 | |
Andarian Two Story Brick And Plaster | 1,650,000 | 13 | 17x15 | 2 | |
Andarian Two Story House | 550,000 | 8 | 10x13 | 2 | |
Andarian Two Story Porch Ranch House | 1,950,000 | 14 | 16x18 | 2 | |
Andarian Veranda East | 350,000 | 6 | 12x11 | 1 | |
Andarian Villa | 2,950,000 | 18 | 16x22 | 2 | |
Andarian Villa With Tower | 6,750,000 | 26 | 19x26 | 3.5 | |
Blue Stone Guild Fortress | 12,850,000 | 36 | 31x33 | 1.75 | |
Brick And Plaster Square House | 150,000 | 36 | 8x10 | 2 | |
Brick And Wood Compound | 12,450,000 | 36 | 31x31 | 2 | |
Cambrian City Shoppe | 350,000 | 6 | 10x13 | 1 | |
Cambrian Farmstead | 2,150,000 | 15 | 18x17 | 2 | |
Cambrian Fortified Villa | 1,850,000 | 14 | 18x15 | 2 | |
