Template:Tinkering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 647: | Line 647: | ||
| 5 Avarwood Boards <br /> 1 Arcane Scroll | | 5 Avarwood Boards <br /> 1 Arcane Scroll | ||
| Tinkering 120 <br /> Item Identification 100 | | Tinkering 120 <br /> Item Identification 100 | ||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_wood.jpg|center|link=]] | |||
| Container Identification Wand | |||
| 5 Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 80 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_dullwood.jpg|center|link=]] | |||
| Dullwood Container Identification Wand | |||
| 5 Dullwood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 85 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_shadowwood.jpg|center|link=]] | |||
| Shadowwood Container Identification Wand | |||
| 5 Shadowwood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 90 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_copperwood.jpg|center|link=]] | |||
| Copperwood Container Identification Wand | |||
| 5 Copperwood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 95 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_bronzewood.jpg|center|link=]] | |||
| Bronzewood Container Identification Wand | |||
| 5 Bronzewood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 100 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_goldenwood.jpg|center|link=]] | |||
| Goldenwood Container Identification Wand | |||
| 5 Goldenwood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 105 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_rosewood.jpg|center|link=]] | |||
| Rosewood Container Identification Wand | |||
| 5 Rosewood Boards <br /> 2 Arcane Scrolls | |||
|| Tinkering 110 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_verewood.jpg|center|link=]] | |||
| Verewood Container Identification Wand | |||
| 5 Verewood Boards <br /> 2 Arcane Scrolls | |||
|| Tinkering 115 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_valewood.jpg|center|link=]] | |||
| Valewood Container Identification Wand | |||
| 5 Valewood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 120 <br /> Item Identification 120 | |||
|- | |||
| Identification Wands | |||
| [[File:tinkering_containeridentificationwand_avarwood.jpg|center|link=]] | |||
| Avarwood Container Identification Wand | |||
| 5 Avarwood Boards <br /> 2 Arcane Scrolls | |||
| Tinkering 120 <br /> Item Identification 120 | |||
|} | |} |
Revision as of 10:18, 19 June 2020
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Crafting Tools | Scissors | 2 Iron Ingots | 0 | |
Crafting Tools | Tongs | 5 Iron Ingots | 0 | |
Crafting Tools | Sledgehammer | 5 Iron Ingots | 0 | |
Crafting Tools | Smith's Hammer | 5 Iron Ingots | 0 | |
Crafting Tools | Mortar and Pestle | 5 Iron Ingots | 0 | |
Crafting Tools | Tinker Tools | 5 Iron Ingots | 0 | |
Crafting Tools | Sewing Kit | 5 Iron Ingots | 0 | |
Crafting Tools | Skillet | 5 Iron Ingots | 0 | |
Crafting Tools | Rolling Pin | 5 Boards | 0 | |
Crafting Tools | Mapmaker's Pen | 5 Iron Ingots | 0 | |
Crafting Tools | Scribe's Pen | 5 Iron Ingots | 0 | |
Crafting Tools | Scorp | 5 Iron Ingots | 0 | |
Crafting Tools | Drawing Knife | 5 Iron Ingots | 0 | |
Crafting Tools | Saw | 5 Iron Ingots | 0 | |
Crafting Tools | Dovetail Saw | 5 Iron Ingots | 0 | |
Crafting Tools | Froe | 5 Iron Ingots | 0 | |
Crafting Tools | Hammer | 5 Iron Ingots | 0 | |
Crafting Tools | Inshave | 5 Iron Ingots | 0 | |
Crafting Tools | Jointing Plane | 5 Boards | 0 | |
Crafting Tools | Moulding Plane | 5 Boards | 0 | |
Crafting Tools | Smoothing Plane | 5 Boards | 0 | |
Harvesting Tools | Skinning Knife | 5 Iron Ingots | 15 | |
Harvesting Tools | Dull Copper Skinning Knife | 5 Dull Copper Ingots | 25 | |
Harvesting Tools | Shadow Iron Skinning Knife | 5 Shadow Iron Ingots | 35 | |
Harvesting Tools | Copper Skinning Knife | 5 Copper Ingots | 45 | |
Harvesting Tools | Bronze Skinning Knife | 5 Bronze Ingots | 55 | |
Harvesting Tools | Gold Skinning Knife | 5 Gold Ingots | 65 | |
Harvesting Tools | Agapite Skinning Knife | 5 Agapite Ingots | 75 | |
Harvesting Tools | Verite Skinning Knife | 5 Verite Ingots | 85 | |
Harvesting Tools | Valorite Skinning Knife | 5 Valorite Ingots | 95 | |
Harvesting Tools | Avarite Skinning Knife | 5 Avarite Ingots | 110 | |
Harvesting Tools | Pickaxe | 5 Iron Ingots | 15 | |
Harvesting Tools | Dull Copper Pickaxe | 5 Dull Copper Ingots | 25 | |
Harvesting Tools | Shadow Iron Pickaxe | 5 Shadow Iron Ingots | 35 | |
Harvesting Tools | Copper Pickaxe | 5 Copper Ingots | 45 | |
Harvesting Tools | Bronze Pickaxe | 5 Bronze Ingots | 55 | |
Harvesting Tools | Gold Pickaxe | 5 Gold Ingots | 65 | |
Harvesting Tools | Agapite Pickaxe | 5 Agapite Ingots | 75 | |
Harvesting Tools | Verite Pickaxe | 5 Verite Ingots | 85 | |
Harvesting Tools | Valorite Pickaxe | 5 Valorite Ingots | 95 | |
Harvesting Tools | Avarite Pickaxe | 5 Avarite Ingots | 110 | |
Harvesting Tools | Hatchet | 5 Iron Ingots | 15 | |
Harvesting Tools | Dull Copper Hatchet | 5 Dull Copper Ingots | 25 | |
Harvesting Tools | Shadow Iron Hatchet | 5 Shadow Iron Ingots | 35 | |
Harvesting Tools | Copper Hatchet | 5 Copper Ingots | 45 | |
Harvesting Tools | Bronze Hatchet | 5 Bronze Ingots | 55 | |
Harvesting Tools | Gold Hatchet | 5 Gold Ingots | 65 | |
Harvesting Tools | Agapite Hatchet | 5 Agapite Ingots | 75 | |
Harvesting Tools | Verite Hatchet | 5 Verite Ingots | 85 | |
Harvesting Tools | Valorite Hatchet | 5 Valorite Ingots | 95 | |
Harvesting Tools | Avarite Hatchet | 5 Avarite Ingots | 110 | |
Harvesting Tools | Shovel | 5 Iron Ingots | 15 | |
Harvesting Tools | Dull Copper Shovel | 5 Dull Copper Ingots | 25 | |
Harvesting Tools | Shadow Iron Shovel | 5 Shadow Iron Ingots | 35 | |
Harvesting Tools | Copper Shovel | 5 Copper Ingots | 45 | |
Harvesting Tools | Bronze Shovel | 5 Bronze Ingots | 55 | |
Harvesting Tools | Gold Shovel | 5 Gold Ingots | 65 | |
Harvesting Tools | Agapite Shovel | 5 Agapite Ingots | 75 | |
Harvesting Tools | Verite Shovel | 5 Verite Ingots | 85 | |
Harvesting Tools | Valorite Shovel | 5 Valorite Ingots | 95 | |
Harvesting Tools | Avarite Shovel | 5 Avarite Ingots | 110 | |
Harvesting Tools | Fishing Pole | 5 Boards | 15 | |
Harvesting Tools | Dullwood Fishing Pole | 5 Dullwood Boards | 25 | |
Harvesting Tools | Shadowwood Fishing Pole | 5 Shadowwood Boards | 35 | |
Harvesting Tools | Copperwood Fishing Pole | 5 Copperwood Boards | 45 | |
Harvesting Tools | Bronzewood Fishing Pole | 5 Bronzewood Boards | 55 | |
Harvesting Tools | Goldenwood Fishing Pole | 5 Goldenwood Boards | 65 | |
Harvesting Tools | Rosewood Fishing Pole | 5 Rosewood Boards | 75 | |
Harvesting Tools | Verewood Fishing Pole | 5 Verewood Boards | 85 | |
Harvesting Tools | Valewood Fishing Pole | 5 Valewood Boards | 95 | |
Harvesting Tools | Avarwood Fishing Pole | 5 Avarwood Boards | 110 | |
Lockpicks | Lockpicks | 5 Iron Ingots | 55 | |
Lockpicks | Dull Copper Lockpicks | 5 Dull Copper Ingots | 60 | |
Lockpicks | Shadow Iron Lockpicks | 5 Shadow Iron Ingots | 65 | |
Lockpicks | Copper Lockpicks | 5 Copper Ingots | 70 | |
Lockpicks | Bronze Lockpicks | 5 Bronze Ingots | 75 | |
Lockpicks | Gold Lockpicks | 5 Gold Ingots | 80 | |
Lockpicks | Agapite Lockpicks | 5 Agapite Ingots | 85 | |
Lockpicks | Verite Lockpicks | 5 Verite Ingots | 90 | |
Lockpicks | Valorite Lockpicks | 5 Valorite Ingots | 95 | |
Lockpicks | Avarite Lockpicks | 5 Avarite Ingots | 110 | |
Trap Tools | Iron Trap Wire | 2 Iron Ingots | 0 | |
Trap Tools | Copper Trap Wire | 4 Iron Ingots | 105 | |
Trap Tools | Silver Trap Wire | 6 Iron Ingots | 110 | |
Trap Tools | Gold Trap Wire | 8 Iron Ingots | 115 | |
Trap Tools | Platinum Trap Wire | 10 Iron Ingots | 120 | |
Trap Tools | Trap Detonator | 5 Iron Ingots | 75 | |
Trap Tools | Trap Removal Tool | 5 Iron Ingots | 55 | |
Trap Tools | Dull Copper Trap Removal Tool | 5 Dull Copper Ingots | 60 | |
Trap Tools | Shadow Iron Trap Removal Tool | 5 Shadow Iron Ingots | 65 | |
Trap Tools | Copper Trap Removal Tool | 5 Copper Ingots | 70 | |
Trap Tools | Bronze Trap Removal Tool | 5 Bronze Ingots | 75 | |
Trap Tools | Gold Trap Removal Tool | 5 Gold Ingots | 80 | |
Trap Tools | Agapite Trap Removal Tool | 5 Agapite Ingots | 85 | |
Trap Tools | Verite Trap Removal Tool | 5 Verite Ingots | 90 | |
Trap Tools | Valorite Trap Removal Tool | 5 Valorite Ingots | 95 | |
Trap Tools | Avarite Trap Removal Tool | 5 Avarite Ingots | 110 | |
Identification Wands | Identification Wand | 5 Boards 1 Arcane Scroll |
Tinkering 80 Item Identification 100 | |
Identification Wands | Dullwood Identification Wand | 5 Dullwood Boards 1 Arcane Scroll |
Tinkering 85 Item Identification 100 | |
Identification Wands | Shadowwood Identification Wand | 5 Shadowwood Boards 1 Arcane Scroll |
Tinkering 90 Item Identification 100 | |
Identification Wands | Copperwood Identification Wand | 5 Copperwood Boards 1 Arcane Scroll |
Tinkering 95 Item Identification 100 | |
Identification Wands | Bronzewood Identification Wand | 5 Bronzewood Boards 1 Arcane Scroll |
Tinkering 100 Item Identification 100 | |
Identification Wands | Goldenwood Identification Wand | 5 Goldenwood Boards 1 Arcane Scroll |
Tinkering 105 Item Identification 100 | |
Identification Wands | Rosewood Identification Wand | 5 Rosewood Boards 1 Arcane Scroll |
Tinkering 110 Item Identification 100 | |
Identification Wands | Verewood Identification Wand | 5 Verewood Boards 1 Arcane Scroll |
Tinkering 115 Item Identification 100 | |
Identification Wands | Valewood Identification Wand | 5 Valewood Boards 1 Arcane Scroll |
Tinkering 120 Item Identification 100 | |
Identification Wands | Avarwood Identification Wand | 5 Avarwood Boards 1 Arcane Scroll |
Tinkering 120 Item Identification 100 | |
Identification Wands | Container Identification Wand | 5 Boards 2 Arcane Scrolls |
Tinkering 80 Item Identification 120 | |
Identification Wands | Dullwood Container Identification Wand | 5 Dullwood Boards 2 Arcane Scrolls |
Tinkering 85 Item Identification 120 | |
Identification Wands | Shadowwood Container Identification Wand | 5 Shadowwood Boards 2 Arcane Scrolls |
Tinkering 90 Item Identification 120 | |
Identification Wands | Copperwood Container Identification Wand | 5 Copperwood Boards 2 Arcane Scrolls |
Tinkering 95 Item Identification 120 | |
Identification Wands | Bronzewood Container Identification Wand | 5 Bronzewood Boards 2 Arcane Scrolls |
Tinkering 100 Item Identification 120 | |
Identification Wands | Goldenwood Container Identification Wand | 5 Goldenwood Boards 2 Arcane Scrolls |
Tinkering 105 Item Identification 120 | |
Identification Wands | Rosewood Container Identification Wand | 5 Rosewood Boards 2 Arcane Scrolls |
Tinkering 110 Item Identification 120 | |
Identification Wands | Verewood Container Identification Wand | 5 Verewood Boards 2 Arcane Scrolls |
Tinkering 115 Item Identification 120 | |
Identification Wands | Valewood Container Identification Wand | 5 Valewood Boards 2 Arcane Scrolls |
Tinkering 120 Item Identification 120 | |
Identification Wands | Avarwood Container Identification Wand | 5 Avarwood Boards 2 Arcane Scrolls |
Tinkering 120 Item Identification 120 |