Resisting Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
==Spell Resist/Non-Damaging Spell Chance Reduction Chance== | ==Spell Resist/Non-Damaging Spell Chance Reduction Chance== | ||
{| class="wikitable" style="text-align:center | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! rowspan="2" | Resisting Spells Skill | ! rowspan="2" | Resisting Spells Skill | ||
! colspan="2" | Damage Reduction (%) | ! colspan="2" | Damage Reduction (%) | ||
! colspan="8" | Non-Damaging Spell Resist Chance (%) | ! colspan="8" | Non-Damaging Spell Resist Chance (%) | ||
! rowspan="2" | PvM Spell <br />Absorption <br />Chance (%) | ! rowspan="2" | PvM Spell <br />Absorption <br />Chance (%) | ||
|- | |- | ||
! Minimum | |||
! Maximum | |||
! Circle 1 | |||
! Circle 2 | |||
! Circle 3 | |||
! Circle 4 | |||
! Circle 5 | |||
! Circle 6 | |||
! Circle 7 | |||
! Circle 8 | |||
|- | |- | ||
| 0 | |||
| 0.00 | | 0.00 | ||
| 0.00 | | 0.00 | ||
| 0.0 | | 0.0 | ||
| 0.0 | | 0.0 | ||
| N/A | |||
| 0.0 | | 0.0 | ||
| 0.0 | | 0.0 | ||
| 0.0 | | 0.0 | ||
| 0.0 | | 0.0 | ||
| N/A | |||
| 0.0 | | 0.0 | ||
|- | |- | ||
| 10 | |||
| 1.25 | | 1.25 | ||
| 3.75 | | 3.75 | ||
| 3.5 | | 3.5 | ||
| 3.0 | | 3.0 | ||
| N/A | |||
| 2.0 | | 2.0 | ||
| 1.5 | | 1.5 | ||
| 1.0 | | 1.0 | ||
| 0.5 | | 0.5 | ||
| N/A | |||
| 2.5 | | 2.5 | ||
|- | |- | ||
| 20 | |||
| 2.50 | | 2.50 | ||
| 7.50 | | 7.50 | ||
| 7.0 | | 7.0 | ||
| 6.0 | | 6.0 | ||
| N/A | |||
| 4.0 | | 4.0 | ||
| 3.0 | | 3.0 | ||
| 2.0 | | 2.0 | ||
| 1.0 | | 1.0 | ||
| N/A | |||
| 5.0 | | 5.0 | ||
|- | |- | ||
| 30 | |||
| 3.75 | | 3.75 | ||
| 11.25 | | 11.25 | ||
| 10.5 | | 10.5 | ||
| 9.0 | | 9.0 | ||
| N/A | |||
| 6.0 | | 6.0 | ||
| 4.5 | | 4.5 | ||
| 3.0 | | 3.0 | ||
| 1.5 | | 1.5 | ||
| N/A | |||
| 7.5 | | 7.5 | ||
|- | |- | ||
| 40 | |||
| 5.00 | | 5.00 | ||
| 15.00 | | 15.00 | ||
| 14.0 | | 14.0 | ||
| 12.0 | | 12.0 | ||
| N/A | |||
| 8.0 | | 8.0 | ||
| 6.0 | | 6.0 | ||
| 4.0 | | 4.0 | ||
| 2.0 | | 2.0 | ||
| N/A | |||
| 10.0 | | 10.0 | ||
|- | |- | ||
| 50 | |||
| 6.25 | | 6.25 | ||
| 18.75 | | 18.75 | ||
| 17.5 | | 17.5 | ||
| 15.0 | | 15.0 | ||
| N/A | |||
| 10.0 | | 10.0 | ||
| 7.5 | | 7.5 | ||
| 5.0 | | 5.0 | ||
| 2.5 | | 2.5 | ||
| N/A | |||
| 12.5 | | 12.5 | ||
|- | |- | ||
| 60 | |||
| 7.50 | | 7.50 | ||
| 22.50 | | 22.50 | ||
| 21.0 | | 21.0 | ||
| 18.0 | | 18.0 | ||
| N/A | |||
| 12.0 | | 12.0 | ||
| 9.0 | | 9.0 | ||
| 6.0 | | 6.0 | ||
| 3.0 | | 3.0 | ||
| N/A | |||
| 15.0 | | 15.0 | ||
|- | |- | ||
| 70 | |||
| 8.75 | | 8.75 | ||
| 26.25 | | 26.25 | ||
| 24.5 | | 24.5 | ||
| 21.0 | | 21.0 | ||
| N/A | |||
| 14.0 | | 14.0 | ||
| 10.5 | | 10.5 | ||
| 7.0 | | 7.0 | ||
| 3.5 | | 3.5 | ||
| N/A | |||
| 17.5 | | 17.5 | ||
|- | |- | ||
| 80 | |||
| 10.00 | | 10.00 | ||
| 30.00 | | 30.00 | ||
| 28.0 | | 28.0 | ||
| 24.0 | | 24.0 | ||
| N/A | |||
| 16.0 | | 16.0 | ||
| 12.0 | | 12.0 | ||
| 8.0 | | 8.0 | ||
| 4.0 | | 4.0 | ||
| N/A | |||
| 20.0 | | 20.0 | ||
|- | |- | ||
| 90 | |||
| 11.25 | | 11.25 | ||
| 33.75 | | 33.75 | ||
| 31.5 | | 31.5 | ||
| 27.0 | | 27.0 | ||
| N/A | |||
| 18.0 | | 18.0 | ||
| 13.5 | | 13.5 | ||
| 9.0 | | 9.0 | ||
| 4.5 | | 4.5 | ||
| N/A | |||
| 22.5 | | 22.5 | ||
|- | |- | ||
| 100 | |||
| 12.50 | | 12.50 | ||
| 37.50 | | 37.50 | ||
| 35.0 | | 35.0 | ||
| 30.0 | | 30.0 | ||
| N/A | |||
| 20.0 | | 20.0 | ||
| 15.0 | | 15.0 | ||
| 10.0 | | 10.0 | ||
| 5.0 | | 5.0 | ||
| N/A | |||
| 25.0 | | 25.0 | ||
|- | |- | ||
| 110 | |||
| 13.75 | | 13.75 | ||
| 41.25 | | 41.25 | ||
| 38.5 | | 38.5 | ||
| 33.0 | | 33.0 | ||
| N/A | |||
| 22.0 | | 22.0 | ||
| 16.5 | | 16.5 | ||
| 11.0 | | 11.0 | ||
| 5.5 | | 5.5 | ||
| N/A | |||
| 27.5 | | 27.5 | ||
|- | |- | ||
| 120 | |||
| 15.00 | | 15.00 | ||
| 45.00 | | 45.00 | ||
| 42.0 | | 42.0 | ||
| 36.0 | | 36.0 | ||
| N/A | |||
| 24.0 | | 24.0 | ||
| 18.0 | | 18.0 | ||
| 12.0 | | 12.0 | ||
| 6.0 | | 6.0 | ||
| N/A | |||
| 30.0 | | 30.0 | ||
|} | |} | ||
Line 209: | Line 209: | ||
==Training== | ==Training== | ||
* | * While Resisting Spells can be gained through casting on yourself that is a slower method | ||
* | * Gain chance is better if the spell is cast by a creature | ||
* There seems to be a limit on how much skill you can gain per mob, about 0.4 - 0.6 | |||
{| class="wikitable" style="text-align: center;" | |||
! Skill | |||
! Activity | |||
|- | |||
| 0-50 | |||
| [[Skills_%26_Stats#Trainable_Skills_from_NPCs|Train from NPC]] | |||
|- | |||
| 50-70 | |||
| Let a Skeletal Mage/Lich/Ghoul cast on you within [[New Player Dungeon]] | |||
|- | |||
| 70-100 | |||
| Let magical creatures cast on you for 0.5 gain, slay, and find others | |||
|} |
Revision as of 01:33, 23 May 2021
Summary
- Spell damage taken is reduced by a minimum of (12.5% * (Magic Resist Skill / 100))
- Spell damage taken is reduced by a maximum of (37.5% * (Magic Resist Skill / 100))
- The chance to resist any hostile spell with a non-damaging effect such as Curse or Poison is ((40% - (Spell Circle * 5%)) * (Magic Resist Skill / 100))
Spell Absorption
- In addition to normal spell damage reduction for Magic Resist, players now have a (25% * (Magic Resist Skill / 100)) chance to Absorb a spell cast by a creature
- Absorbed spells will display with a pink/purple orb effect (similar to parrying)
- An absorbed spell has its damage reduced by 75% (similar to the parrying effect)
- Additionally, each absorbed spell "stores" (2 * the amount of spell damage reduced) of damage for the player, up to a maximum of 250 damage
- On the player's next melee hit or spell cast against any creature, the amount damage inflicted (after resist and armor is factored in) is increased by the total amount of "stored" damage for the player (and the player's "stored" damage amount is then reduced to 0)
- If a player has not used their stored damage within 5 minutes, it is reduced to 0
Spell Resist/Non-Damaging Spell Chance Reduction Chance
Resisting Spells Skill | Damage Reduction (%) | Non-Damaging Spell Resist Chance (%) | PvM Spell Absorption Chance (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Circle 1 | Circle 2 | Circle 3 | Circle 4 | Circle 5 | Circle 6 | Circle 7 | Circle 8 | ||
0 | 0.00 | 0.00 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 |
10 | 1.25 | 3.75 | 3.5 | 3.0 | N/A | 2.0 | 1.5 | 1.0 | 0.5 | N/A | 2.5 |
20 | 2.50 | 7.50 | 7.0 | 6.0 | N/A | 4.0 | 3.0 | 2.0 | 1.0 | N/A | 5.0 |
30 | 3.75 | 11.25 | 10.5 | 9.0 | N/A | 6.0 | 4.5 | 3.0 | 1.5 | N/A | 7.5 |
40 | 5.00 | 15.00 | 14.0 | 12.0 | N/A | 8.0 | 6.0 | 4.0 | 2.0 | N/A | 10.0 |
50 | 6.25 | 18.75 | 17.5 | 15.0 | N/A | 10.0 | 7.5 | 5.0 | 2.5 | N/A | 12.5 |
60 | 7.50 | 22.50 | 21.0 | 18.0 | N/A | 12.0 | 9.0 | 6.0 | 3.0 | N/A | 15.0 |
70 | 8.75 | 26.25 | 24.5 | 21.0 | N/A | 14.0 | 10.5 | 7.0 | 3.5 | N/A | 17.5 |
80 | 10.00 | 30.00 | 28.0 | 24.0 | N/A | 16.0 | 12.0 | 8.0 | 4.0 | N/A | 20.0 |
90 | 11.25 | 33.75 | 31.5 | 27.0 | N/A | 18.0 | 13.5 | 9.0 | 4.5 | N/A | 22.5 |
100 | 12.50 | 37.50 | 35.0 | 30.0 | N/A | 20.0 | 15.0 | 10.0 | 5.0 | N/A | 25.0 |
110 | 13.75 | 41.25 | 38.5 | 33.0 | N/A | 22.0 | 16.5 | 11.0 | 5.5 | N/A | 27.5 |
120 | 15.00 | 45.00 | 42.0 | 36.0 | N/A | 24.0 | 18.0 | 12.0 | 6.0 | N/A | 30.0 |
Training
- While Resisting Spells can be gained through casting on yourself that is a slower method
- Gain chance is better if the spell is cast by a creature
- There seems to be a limit on how much skill you can gain per mob, about 0.4 - 0.6
Skill | Activity |
---|---|
0-50 | Train from NPC |
50-70 | Let a Skeletal Mage/Lich/Ghoul cast on you within New Player Dungeon |
70-100 | Let magical creatures cast on you for 0.5 gain, slay, and find others |