Template:SocietyRewardsOrderofArmorers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 116: | Line 116: | ||
| 400 | | 400 | ||
| [[File:orderofarmorersfrenziedostardmounttoken.jpg|link=]] | | [[File:orderofarmorersfrenziedostardmounttoken.jpg|link=]] | ||
|} | |} | ||
| Line 129: | Line 125: | ||
! Cost | ! Cost | ||
! Image | ! Image | ||
|- | |||
| Direwolf Mount Token | |||
| 1200 | |||
| [[File:direwolfmounttoken.jpg|link=]] | |||
|- | |- | ||
| Mount Token Creation Kit | | Mount Token Creation Kit | ||
Revision as of 20:58, 10 April 2021
Order of Armorers Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Cambeson | Middle Torso | 300 |
| |
| Open Vest | Outer Torso | 300 |
| |
| Leather Satchel | Talisman | 200 |
| |
| Fine Stitched Shirt | Shirt | 250 |
| |
| Tool Belt | Waist | 200 |
| |
| Bloomers | Pants | 200 |
| |
| Fur Lined Laced Boots | Feet | 200 |
| |
Order of Armorers Hued Items (2915) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||
| Common Society Items | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Direwolf Mount Token | 1200 | |||
| Mount Token Creation Kit | 400 | |||
| Bronze Mastery Chain Link | 300 | |||
| Silver Mastery Chain Link | 450 | |||
| Gold Mastery Chain Link | 600 | |||
| Bronze Mastery Chain Link Reforging Tool | 150 | |||
| Silver Mastery Chain Link Reforging Tool | 225 | |||
| Gold Mastery Chain Link Reforging Tool | 300 | |||






