Template:SocietyRewardsSeafarerLeague: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 136: | Line 136: | ||
| 400 | | 400 | ||
| [[File:seafarerleaguefrenziedostardmounttoken.jpg|link=]] | | [[File:seafarerleaguefrenziedostardmounttoken.jpg|link=]] | ||
|} | |} | ||
Revision as of 05:17, 11 April 2021
Seafarer League Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Buccaneer's Hat | Helm | 250 | File:buccaneershat.jpg | |
| Hook | Gloves | 200 | File:hook.jpg | |
| Eye Patch | Ring | 200 | File:eyepatch.jpg | |
| Explorer's Shawl | Talisman | 200 | File:explorersshawl.jpg | |
| Braced Doublet | Middle Torso | 300 | File:braceddoublet.jpg | |
| Corsair's Coat | Outer Torso | 300 | File:corsairscoat.jpg | |
| Traveler's Shirt | Shirt | 250 |
| |
| Waist Chain | Waist | 200 | File:waistchain.jpg | |
| Peg Leg | Outer Legs | 200 | File:pegleg.jpg | |
| Breeches | Pants | 200 | File:breeches.jpg | |
| Rolled Thigh Boots | Shoes | 200 | File:rolledthighboots.jpg | |
Seafarer League Hued Items (2906) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||

