Air Dragon: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Cavernam]]__NOTOC__ | ||
| ==Creature Stats== | |||
| {| class="wikitable" style="text-align:center;" | |||
| |- | |||
| ! colspan="8" | [[File:airdragon.jpg|link=]]<br />Air Dragon | |||
| |- | |||
| ! Slayer | |||
| ! Difficulty | |||
| ! GoldValue | |||
| ! Hits | |||
| ! MinDmg | |||
| ! MaxDmg | |||
| ! Wrestling | |||
| ! Armor | |||
| |- | |||
| | Beastial | |||
| | 34.7 | |||
| | 300 | |||
| | 1875 | |||
| | 30 | |||
| | 40 | |||
| | 90 | |||
| | 50 | |||
| |- | |||
| ! Resist | |||
| ! Magery | |||
| ! EvalInt | |||
| ! Poisoning | |||
| ! Poison | |||
| ! PoisonResist | |||
| ! Stealth | |||
| !  | |||
| |- | |||
| | 25 | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| | | |||
| |  | |||
| |} | |||
| ==Tameable Stats== | |||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| ! colspan="16" |[[File:airdragon1.jpg|link=]]<br />Air Dragon | ! colspan="16" |[[File:airdragon1.jpg|link=]]<br />Air Dragon | ||
Revision as of 23:15, 22 April 2021
Creature Stats
|  Air Dragon | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Beastial | 34.7 | 300 | 1875 | 30 | 40 | 90 | 50 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
|  Air Dragon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Breath | 3 | 110 | 450 | 36 | 52 | 90 | 50 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 27.59 | 9.19 | 275 | 484 | 97 | 0.07 | 29.52 | 9.84 | 295 | 517 | 103 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Air Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.5) damage and reducing melee and spellcasting damage by (Control Slots * 4%) for 15 seconds | 
| Air Shield | Cooldown | Creates a shield around the creature that increases accuracy and melee defense by 15% for 60 seconds (cannot stack) | 
Trait Group
| Breath Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Vengeance | Increases Cooldown Ability damage by 50% | |