Colossal Blazing Beetle: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Ossuary]]__NOTOC__ | ||
| ==Creature Stats== | |||
| {| class="wikitable" style="text-align:center;" | |||
| |- | |||
| ! colspan="8" | [[File:colossalblazingbeetle.jpg|link=]]<br />Colossal Blazing Beetle | |||
| |- | |||
| ! Slayer | |||
| ! Difficulty | |||
| ! GoldValue | |||
| ! Hits | |||
| ! MinDmg | |||
| ! MaxDmg | |||
| ! Wrestling | |||
| ! Armor | |||
| |- | |||
| | Beastial | |||
| | 119.2 | |||
| | 1000 | |||
| | 6250 | |||
| | 35 | |||
| | 45 | |||
| | 80 | |||
| | 100 | |||
| |- | |||
| ! Resist | |||
| ! Magery | |||
| ! EvalInt | |||
| ! Poisoning | |||
| ! Poison | |||
| ! PoisonResist | |||
| ! Stealth | |||
| !  | |||
| |- | |||
| | 25 | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |} | |||
| ==Tameable Stats== | |||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| ! colspan="16" |[[File:colossalblazingbeetle.jpg|link=]]<br />Colossal Blazing Beetle | ! colspan="16" |[[File:colossalblazingbeetle.jpg|link=]]<br />Colossal Blazing Beetle | ||
Revision as of 22:19, 25 April 2021
Creature Stats
|  Colossal Blazing Beetle | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Beastial | 119.2 | 1000 | 6250 | 35 | 45 | 80 | 100 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
|  Colossal Blazing Beetle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Burdenbeast | 4 | 120 | 600 | 44 | 68 | 85 | 75 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 35.53 | 8.88 | 355 | 796 | 124 | 0 | 35.53 | 8.88 | 355 | 796 | 124 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage | 
| Fiery Charge | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.9) damage against up to 3 targets within 3 tiles (the first target hit also takes +50% damage) | 
Trait Group
| Burdenbeast Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 6 | Bonebreaker | Melee Attacks ignore 25 Armor on target | 
| Mule | Becomes a Pack Creature with 50 Stones Capacity per Control Slot | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Aggression | Increases Melee Damage by 7% per Aggroed target (up to 5 targets) | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |