Aegis Leech: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:aegisleech.png|link=]]<br />Aegis Leech | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- style="vertical-align:bottom;" | |||
| Nature | |||
| 3.9 | |||
| 30 | |||
| 375 | |||
| 8 | |||
| 16 | |||
| 50 | |||
| 25 | |||
|- | |||
! MagicResist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| 40% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:aegisleech.jpg|link=]]<br />Aegis Leech | ! colspan="9" |[[File:aegisleech.jpg|link=]]<br />Aegis Leech |
Revision as of 12:03, 18 April 2021
Creature Stats
Aegis Leech | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Nature | 3.9 | 30 | 375 | 8 | 16 | 50 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 | 40% |
Tameable Stats
Aegis Leech | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Burrow | 1 | 110 | 175 | 16 | 20 | 70 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
10.85 | 10.85 | 108 | 202 | 40 | 0.07 | 11.61 | 11.61 | 116 | 216 | 42 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Burrow | Cooldown | Has a 15% chance on melee attack to inflict a bleed effect on target dealing (DamageMax * 2.0) damage over 15 seconds |
Trait Group
Burrow Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Adaptive | Increases Cooldown Ability trigger chances by 100% of normal | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vengeance | Increases Cooldown Ability damage by 50% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Feed | Heals self for 20% of Bleed and Disease damage inflicted |