Cave Bear: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mount Petram]]__NOTOC__ | ||
| ==Creature Stats== | |||
| {| class="wikitable" style="text-align:center;" | |||
| |- | |||
| ! colspan="8" | [[File:cavebear.jpg|link=]]<br />Cave Bear | |||
| |- | |||
| ! Slayer | |||
| ! Difficulty | |||
| ! GoldValue | |||
| ! Hits | |||
| ! MinDmg | |||
| ! MaxDmg | |||
| ! Wrestling | |||
| ! Armor | |||
| |- | |||
| | Beastial | |||
| | 4.6 | |||
| | 40 | |||
| | 438 | |||
| | 12 | |||
| | 24 | |||
| | 65 | |||
| | 25 | |||
| |- | |||
| ! Resist | |||
| ! Magery | |||
| ! EvalInt | |||
| ! Poisoning | |||
| ! Poison | |||
| ! PoisonResist | |||
| ! Stealth | |||
| !  | |||
| |- | |||
| | 25 | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |} | |||
| ==Tameable Stats== | |||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| ! colspan="16" |[[File:cavebear.jpg|link=]]<br />Cave Bear | ! colspan="16" |[[File:cavebear.jpg|link=]]<br />Cave Bear | ||
Revision as of 21:49, 26 April 2021
Creature Stats
|  Cave Bear | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Beastial | 4.6 | 40 | 438 | 12 | 24 | 65 | 25 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
|  Cave Bear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Feral | 1 | 60 | 175 | 14 | 18 | 40 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5.68 | 5.68 | 56 | 136 | 40 | 0.42 | 8.07 | 8.07 | 80 | 193 | 56 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
| Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack) | 
Trait Group
| Feral Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% | 
| Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |