Mongbat: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]]__NOTOC__ | ||
| ==Creature Stats== | |||
| {| class="wikitable" style="text-align:center;" | |||
| |- | |||
| ! colspan="8" | [[File:mongbat.jpg|link=]]<br />Mongbat | |||
| |- | |||
| ! Slayer | |||
| ! Difficulty | |||
| ! GoldValue | |||
| ! Hits | |||
| ! MinDmg | |||
| ! MaxDmg | |||
| ! Wrestling | |||
| ! Armor | |||
| |- | |||
| | Daemonic | |||
| | 0.7 | |||
| | 10 | |||
| | 94 | |||
| | 3 | |||
| | 6 | |||
| | 25 | |||
| | 25 | |||
| |- | |||
| ! Resist | |||
| ! Magery | |||
| ! EvalInt | |||
| ! Poisoning | |||
| ! Poison | |||
| ! PoisonResist | |||
| ! Stealth | |||
| !  | |||
| |- | |||
| | 25 | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |  | |||
| |} | |||
| ==Tameable Stats== | |||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| ! colspan="16" |[[File:mongbat.jpg|link=]]<br />Mongbat | ! colspan="16" |[[File:mongbat.jpg|link=]]<br />Mongbat | ||
Revision as of 01:21, 27 April 2021
Creature Stats
|  Mongbat | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Daemonic | 0.7 | 10 | 94 | 3 | 6 | 25 | 25 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
|  Mongbat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Generic | 1 | 30 | 75 | 10 | 14 | 35 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3.96 | 3.96 | 39 | 110 | 28 | 0.525 | 6.04 | 6.04 | 60 | 167 | 42 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
Trait Group
| Generic Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Toughness | Increases Physical Damage Resistance by 15% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |