Familiar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Familiar |- ! TraitGroup ! Slots ! Taming ! Hits !...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mausoleum]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:familiar.jpg|link=]]<br />Familiar | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Daemonic | |||
| 4.0 | |||
| 40 | |||
| 250 | |||
| 5 | |||
| 10 | |||
| 50 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 50 | |||
| 25 | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:familiar.jpg|link=]]<br />Familiar | ! colspan="9" |[[File:familiar.jpg|link=]]<br />Familiar | ||
Revision as of 23:19, 26 April 2021
Creature Stats
Familiar | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Daemonic | 4.0 | 40 | 250 | 5 | 10 | 50 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 50 | 25 | 25 | |||||
Tameable Stats
Familiar | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Mage | 1 | 50 | 100 | 5 | 7 | 40 | 25 | 75 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 5 | 7 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.08 | 6.08 | 60 | 81 | 20 | 0.49 | 9.06 | 9.06 | 90 | 120 | 29 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Trait Group
| Mage Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Conduit | Increases Spell Damage by 15% while above 66% Hit Points | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |