Shadow Minion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Shadow Minion |- ! TraitGroup ! Slots ! Taming...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mausoleum]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:shadowminion.jpg|link=]]<br />Shadow Minion | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Daemonic | |||
| 10.5 | |||
| 100 | |||
| 500 | |||
| 12 | |||
| 24 | |||
| 90 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 125 | |||
| 25 | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:shadowminion.jpg|link=]]<br />Shadow Minion | ! colspan="9" |[[File:shadowminion.jpg|link=]]<br />Shadow Minion | ||
Revision as of 20:38, 26 April 2021
Creature Stats
Shadow Minion | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Daemonic | 10.5 | 100 | 500 | 12 | 24 | 90 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 125 | 25 | 25 | |||||
Tameable Stats
Shadow Minion | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Mage | 1 | 120 | 175 | 8 | 13 | 70 | 25 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 8 | 13 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.92 | 10.92 | 109 | 156 | 37 | 0 | 10.92 | 10.92 | 109 | 156 | 37 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Weaken | Passive | Has a 15% chance on attack to reduce target's melee and spell damage by (Control Slots * 4%) for 15 seconds |
Trait Group
| Mage Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Conduit | Increases Spell Damage by 15% while above 66% Hit Points | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |