Smoke Drake: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Smoke Drake |- ! TraitGroup ! Slots ! Taming !...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:smokedrake.jpg|link=]]<br />Smoke Drake | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 18.7 | |||
| 180 | |||
| 1000 | |||
| 20 | |||
| 30 | |||
| 80 | |||
| 50 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:smokedrake.jpg|link=]]<br />Smoke Drake | ! colspan="9" |[[File:smokedrake.jpg|link=]]<br />Smoke Drake |
Revision as of 20:17, 25 April 2021
Creature Stats
Smoke Drake | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 18.7 | 180 | 1000 | 20 | 30 | 80 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Tameable Stats
Smoke Drake | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 2 | 110 | 300 | 26 | 32 | 85 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
100 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
18.09 | 9.04 | 180 | 313 | 117 | 0.07 | 19.36 | 9.68 | 193 | 334 | 125 |
Abilities
Name | Type | Description |
---|---|---|
Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
Steam Cloud | Cooldown | Immediate enters stealth and inflicts (DamageMax * 0.65) damage which ignores armor against up to 3 targets (the first target hit also takes +50% damage) |
Trait Group
Melee Spray Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Spray | Increases AoE ability Damage by 25% |