Colossal Poison Dart Frog: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Colossal Poison Dart Frog |- ! Trait...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:colossalpoisondartfrog.jpg|link=]]<br />Colossal Poison Dart Frog | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 16.6 | |||
| 160 | |||
| 500 | |||
| 10 | |||
| 20 | |||
| 90 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| 80 | |||
| Lethal | |||
| 80% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:colossalpoisondartfrog.jpg|link=]]<br />Colossal Poison Dart Frog | ! colspan="9" |[[File:colossalpoisondartfrog.jpg|link=]]<br />Colossal Poison Dart Frog |
Revision as of 21:56, 26 April 2021
Creature Stats
Colossal Poison Dart Frog | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 16.6 | 160 | 500 | 10 | 20 | 90 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 | 80 | Lethal | 80% |
Tameable Stats
Colossal Poison Dart Frog | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Swamp | 3 | 100 | 350 | 30 | 40 | 90 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
30 | Lethal | 33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
26.62 | 8.87 | 266 | 433 | 73 | 0.14 | 30.35 | 10.11 | 303 | 493 | 83 |
Abilities
Name | Type | Description |
---|---|---|
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Trait Group
Swamp Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Thorns | Inflicts back 100% of Damage Taken if within 1 tile Has 15 second cooldown after (DamageMax * 3.0) has been inflicted | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Mender | Increases Healing amounts received from Players by 25% |