Aegis Mongbat: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Aegis Mongbat |- ! TraitGroup ! Slots ! Taming...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:aegismongbat.png|link=]]<br />Aegis Mongbat | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Daemonic | |||
| 5.1 | |||
| 50 | |||
| 375 | |||
| 8 | |||
| 16 | |||
| 70 | |||
| 25 | |||
|- | |||
! MagicResist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 125 | |||
| 25 | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:aegismongbat.jpg|link=]]<br />Aegis Mongbat | ! colspan="9" |[[File:aegismongbat.jpg|link=]]<br />Aegis Mongbat |
Revision as of 12:18, 18 April 2021
Creature Stats
Aegis Mongbat | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 5.1 | 50 | 375 | 8 | 16 | 70 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
125 | 25 | 25 |
Tameable Stats
Aegis Mongbat | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Sentinel | 1 | 65 | 150 | 12 | 16 | 75 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
6.76 | 6.76 | 67 | 128 | 32 | 0.385 | 9.36 | 9.36 | 93 | 177 | 44 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Trait Group
Sentinel Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Savagery | Increases Melee Damage by 12.5% |
Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Mutation | Reduces Ability cooldowns by 3 Seconds |