Giant Trapdoor Spider: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Giant Trapdoor Spider |- ! TraitGroup !...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mount Petram]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:gianttrapdoorspider.jpg|link=]]<br />Giant Trapdoor Spider | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 7.7 | |||
| 70 | |||
| 375 | |||
| 10 | |||
| 20 | |||
| 70 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| 60 | |||
| Greater | |||
| 60% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:gianttrapdoorspider.jpg|link=]]<br />Giant Trapdoor Spider | ! colspan="9" |[[File:gianttrapdoorspider.jpg|link=]]<br />Giant Trapdoor Spider | ||
Revision as of 00:50, 27 April 2021
Creature Stats
![]() Giant Trapdoor Spider | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 7.7 | 70 | 375 | 10 | 20 | 70 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 60 | Greater | 60% | ||||
Tameable Stats
![]() Giant Trapdoor Spider | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Spider | 2 | 95 | 200 | 20 | 26 | 80 | 25 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 20 | Greater | 33% | 100 | |||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.66 | 8.33 | 166 | 306 | 89 | 0.175 | 19.58 | 9.79 | 195 | 359 | 104 |
Abilities
| Name | Type | Description |
|---|---|---|
| Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
| Vanish | Cooldown | Creature immediately enters stealth |
| Web | Cooldown | Has a (5 + (Control Slots * 5%)) chance on melee attack to hinder creatures for 3 seconds or hamstring players |
Trait Group
| Spider Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Opportunity | Increases Melee Damage by 30% when target is Movement Impaired | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Toxins | Increases Poison Damage by 30% | |
