Template:ModifiersSpellbooks: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
| Bonus  | | Bonus  | ||
|-  | |-  | ||
| colspan="2" style="background-color:#334159;" | Durability  | | colspan="2" style="background-color:#334159;" | Durability<br />''(Increased Uses)''  | ||
|-  | |-  | ||
| Regular  | | Regular  | ||
| Line 26: | Line 26: | ||
| +300  | | +300  | ||
|-  | |-  | ||
| colspan="2" style="background-color:#334159;" | Potency  | | colspan="2" style="background-color:#334159;" | Potency<br />''(Mana Refund on Cast)''  | ||
|-  | |-  | ||
| Regular  | | Regular  | ||
| Line 46: | Line 46: | ||
| +25%  | | +25%  | ||
|-    | |-    | ||
| colspan="2" style="background-color:#334159;"| Damage  | | colspan="2" style="background-color:#334159;"| Damage<br />''(Damage Increase)''  | ||
|-  | |-  | ||
| Regular  | | Regular  | ||
| Line 66: | Line 66: | ||
| +25%  | | +25%  | ||
|-    | |-    | ||
| colspan="2" style="background-color:#334159;"| Slayer  | | colspan="2" style="background-color:#334159;"| Slayer<br />''(Damage Increase)''  | ||
|-  | |-  | ||
| Lesser  | | Lesser  | ||
Revision as of 10:11, 18 April 2021
Spellbooks  | |
|---|---|
| Modifier | Bonus | 
| Durability (Increased Uses)  | |
| Regular | |
| Durable | +100 | 
| Substantial | +150 | 
| Massive | +200 | 
| Fortified | +250 | 
| Indestructible | +300 | 
| Potency (Mana Refund on Cast)  | |
| Regular | |
| Potent | +5% | 
| Surpassingly | +10% | 
| Eminently | +15% | 
| Exceedingly | +20% | 
| Supremely | +25% | 
| Damage (Damage Increase)  | |
| Regular | |
| Ruin | +5% | 
| Might | +10% | 
| Force | +15% | 
| Power | +20% | 
| Vanquishing | +25% | 
| Slayer (Damage Increase)  | |
| Lesser | +15% | 
| Slaying | +30% | 
| Greater | +45% |